New Customer SignUp
Call Us (24x7): 1.800.930.9918
phone cards & calling cards from callingcardplus.com
STI EXPLORER Calling Card Rates ( Card Details )
STI EXPLORER delivers very cheap rates for international calling and long distance calls. Using STI EXPLORER calling card you will save big on your international calls and domestic calls. STI EXPLORER Prepaid Phone Card can be used from any cell phone, home phone, work phone and payphone. This international phone card can be used any place that have phone. Use it from your dorm, hotel or school and stop paying more for your international calls.

STI EXPLORER calling card is your inexpensive way to call friends and family. Our STI EXPLORER phone card comes with Great Saving, Premium quality and 100% satisfaction guarantee.

If you need help, our dedicated customer support team is standing for you 24/7/365. Call as at 1-800-930-9918
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Call To Rates ¢/Min Minutes in $10 Minutes in $20 Connection Fee
Afghanistan 20 ¢/Min 50 100 0 $
Afghanistan - Cellular 20 ¢/Min 50 100 0 $
Alaska 0.83 ¢/Min 1205 2410 0 $
Albania 7.14 ¢/Min 140 280 0 $
Albania - Cellular 20.8 ¢/Min 48 96 0 $
Albania - Tirana 4.46 ¢/Min 224 448 0 $
Algeria 8.33 ¢/Min 120 240 0 $
Algeria - Algiers 6.76 ¢/Min 148 296 0 $
Algeria - Cellular 13.2 ¢/Min 76 152 0 $
American Samoa 2.92 ¢/Min 342 685 0 $
Andorra 2.2 ¢/Min 455 909 0 $
Andorra - Cellular 20.8 ¢/Min 48 96 0 $
Angola 10.9 ¢/Min 92 184 0 $
Angola - Cellular 21.7 ¢/Min 46 92 0 $
Anguilla 13.5 ¢/Min 74 148 0 $
Antarctica 33.3 ¢/Min 30 60 0 $
Antarctica - Casey 33.3 ¢/Min 30 60 0 $
Antarctica - Scott 33.3 ¢/Min 30 60 0 $
Antigua And Barbuda 8.2 ¢/Min 121 243 0 $
Antigua And Barbuda - Cellular 13.9 ¢/Min 71 143 0 $
Argentina 1.19 ¢/Min 840 1681 0 $
Argentina - Buenos Aires 0.83 ¢/Min 1205 2410 0 $
Argentina - Cellular 4.81 ¢/Min 208 416 0 $
Argentina - Cordoba 1.1 ¢/Min 909 1818 0 $
Argentina - La Plata 1.06 ¢/Min 943 1886 0 $
Argentina - Mar Del Plata 0.83 ¢/Min 1205 2410 0 $
Argentina - Mendoza 0.83 ¢/Min 1205 2410 0 $
Argentina - Rosario 0.83 ¢/Min 1205 2410 0 $
Armenia 8.62 ¢/Min 116 232 0 $
Armenia - Cellular 20 ¢/Min 50 100 0 $
Armenia - Yerevan 4.1 ¢/Min 244 488 0 $
Aruba 8.47 ¢/Min 118 236 0 $
Aruba - Cellular 15.6 ¢/Min 64 128 0 $
Ascension Island 27.8 ¢/Min 36 72 0 $
Australia 1.19 ¢/Min 840 1681 0 $
Australia - Cellular 10.9 ¢/Min 92 184 0 $
Austria 1.52 ¢/Min 658 1316 0 $
Austria - Cellular 16.1 ¢/Min 62 124 0 $
Austria - Vienna 1.19 ¢/Min 840 1681 0 $
Azerbaijan 10.4 ¢/Min 96 192 0 $
Azerbaijan - Baku 7.81 ¢/Min 128 256 0 $
Azerbaijan - Cellular 11.6 ¢/Min 86 172 0 $
Bahamas 2.67 ¢/Min 375 749 0 $
Bahrain 3.01 ¢/Min 332 664 0 $
Bahrain - Cellular 5.62 ¢/Min 178 356 0 $
Bangladesh 5.15 ¢/Min 194 388 0 $
Bangladesh - Cellular 3.88 ¢/Min 258 515 0 $
Bangladesh - Chittagong 6.25 ¢/Min 160 320 0 $
Bangladesh - Dhaka 5.56 ¢/Min 180 360 0 $
Bangladesh - Sylhet 6.1 ¢/Min 164 328 0 $
Barbados 8.06 ¢/Min 124 248 0 $
Barbados - Cellular 20 ¢/Min 50 100 0 $
Belarus 23.8 ¢/Min 42 84 0 $
Belarus - Cellular 19.2 ¢/Min 52 104 0 $
Belarus - Minsk 15.6 ¢/Min 64 128 0 $
Belgium 1.19 ¢/Min 840 1681 0 $
Belgium - Brussels 1.53 ¢/Min 653 1307 0 $
Belgium - Cellular 22.7 ¢/Min 44 88 0 $
Belize 20.8 ¢/Min 48 96 0 $
Belize - Cellular 29.4 ¢/Min 34 68 0 $
Benin 7.14 ¢/Min 140 280 0 $
Benin - Cellular 13.2 ¢/Min 76 152 0 $
Bermuda 3.68 ¢/Min 272 543 0 $
Bhutan 20 ¢/Min 50 100 0 $
Bolivia 5.38 ¢/Min 186 372 0 $
Bolivia - Cellular 9.8 ¢/Min 102 204 0 $
Bolivia - Cochabamba 8.33 ¢/Min 120 240 0 $
Bolivia - La Paz 5.68 ¢/Min 176 352 0 $
Bolivia - Santa Cruz 4 ¢/Min 250 500 0 $
Bosnia and Herzegovina 16.1 ¢/Min 62 124 0 $
Bosnia and Herzegovina - Cellular 17.2 ¢/Min 58 116 0 $
Bosnia and Herzegovina - Sarajevo 16.7 ¢/Min 59 119 0 $
Botswana 6.41 ¢/Min 156 312 0 $
Botswana - Cellular 18.5 ¢/Min 54 108 0 $
Brazil 1.19 ¢/Min 840 1681 0 $
Brazil - Belo Horizonte 1.36 ¢/Min 735 1470 0 $
Brazil - Belo Horizonte Cellular 8.47 ¢/Min 118 236 0 $
Brazil - Brasilia 1.19 ¢/Min 840 1681 0 $
Brazil - Campinas 1.55 ¢/Min 645 1290 0 $
Brazil - Cellular 11.9 ¢/Min 84 168 0 $
Brazil - Curitiba 1.52 ¢/Min 657 1315 0 $
Brazil - Goiania 1.58 ¢/Min 632 1265 0 $
Brazil - Porto Alegre 1.45 ¢/Min 689 1379 0 $
Brazil - Rio De Janeiro 1.19 ¢/Min 840 1681 0 $
Brazil - Sao Paulo 1.19 ¢/Min 840 1681 0 $
Brazil - Sao Paulo Cellular 11.6 ¢/Min 85 171 0 $
British Virgin Islands 10 ¢/Min 100 200 0 $
Brunei 3.27 ¢/Min 306 612 0 $
Bulgaria 2.29 ¢/Min 437 873 0 $
Bulgaria - Cellular 20 ¢/Min 50 100 0 $
Bulgaria - Sofia 2.66 ¢/Min 376 752 0 $
Burkina Faso 11.9 ¢/Min 84 168 0 $
Burkina Faso - Cellular 20 ¢/Min 50 100 0 $
Burundi 6.25 ¢/Min 160 320 0 $
Burundi - Cellular 6.33 ¢/Min 158 316 0 $
Cambodia 8.93 ¢/Min 112 224 0 $
Cambodia - Cellular 7.81 ¢/Min 128 256 0 $
Cameroon 5.95 ¢/Min 168 336 0 $
Cameroon - Cellular 23.8 ¢/Min 42 84 0 $
Cameroon - Douala 5.95 ¢/Min 168 336 0 $
Canada 0.83 ¢/Min 1205 2410 0 $
Cape Verde Islands 25 ¢/Min 40 80 0 $
Cape Verde Islands - Cellular 21.7 ¢/Min 46 92 0 $
Cayman Islands 5.95 ¢/Min 168 336 0 $
Cayman Islands - Cellular 13.9 ¢/Min 72 144 0 $
Central African Republic 21.7 ¢/Min 46 92 0 $
Chad 14.7 ¢/Min 68 136 0 $
Chad - Cellular 8.47 ¢/Min 118 236 0 $
Chile 1.19 ¢/Min 840 1681 0 $
Chile - Cellular 13.2 ¢/Min 76 152 0 $
Chile - Santiago 1.19 ¢/Min 840 1681 0 $
China 1.19 ¢/Min 840 1681 0 $
China - Beijing 1.18 ¢/Min 847 1695 0 $
China - Cellular 1.19 ¢/Min 840 1681 0 $
China - Fuzhou 1.18 ¢/Min 847 1694 0 $
China - Guangzhou 1.18 ¢/Min 847 1694 0 $
China - Shanghai 1.18 ¢/Min 847 1695 0 $
Christmas Island 3.57 ¢/Min 280 560 0 $
Cocos Islands 3.57 ¢/Min 280 560 0 $
Colombia 7.35 ¢/Min 136 272 0 $
Colombia - Barranquilla 1.19 ¢/Min 840 1681 0 $
Colombia - Bogota 1.19 ¢/Min 840 1681 0 $
Colombia - Buenaventura 4 ¢/Min 250 500 0 $
Colombia - Cali 0.83 ¢/Min 1205 2410 0 $
Colombia - Cellular 10.2 ¢/Min 98 196 0 $
Colombia - Manizales 2.84 ¢/Min 352 704 0 $
Colombia - Medellin 1.19 ¢/Min 840 1681 0 $
Colombia - Palmira 3.16 ¢/Min 316 632 0 $
Colombia - Pereira 3.7 ¢/Min 270 540 0 $
Comoros 26.3 ¢/Min 37 75 0 $
Congo 41.7 ¢/Min 24 48 0 $
Cook Islands 38.5 ¢/Min 26 52 0 $
Cook Islands - Cellular 41.7 ¢/Min 23 47 0 $
Costa Rica 4.76 ¢/Min 210 420 0 $
Costa Rica - Cellular 4.1 ¢/Min 244 488 0 $
Croatia 2.78 ¢/Min 360 719 0 $
Croatia - Cellular 15.2 ¢/Min 66 132 0 $
Cuba 125 ¢/Min 8 16 0 $
Cyprus 1.19 ¢/Min 840 1681 0 $
Cyprus - Cellular 3.27 ¢/Min 306 612 0 $
Czech Republic 1.93 ¢/Min 518 1036 0 $
Czech Republic - Cellular 22.7 ¢/Min 44 88 0 $
Czech Republic - Prague 1.89 ¢/Min 529 1058 0 $
Denmark 1.19 ¢/Min 840 1681 0 $
Denmark - Cellular 15.2 ¢/Min 66 132 0 $
Denmark - Copenhagen 1.26 ¢/Min 793 1587 0 $
Diego Garcia 50 ¢/Min 20 40 0 $
Djibouti 27.8 ¢/Min 36 72 0 $
Djibouti - Cellular 25 ¢/Min 40 80 0 $
Dominica 9.1 ¢/Min 110 220 0 $
Dominica - Cellular 27.8 ¢/Min 36 72 0 $
Dominican Republic 4.63 ¢/Min 216 432 0 $
Dominican Republic - Cellular 11.1 ¢/Min 90 180 0 $
East Timor 33.3 ¢/Min 30 60 0 $
Ecuador 10 ¢/Min 100 200 0 $
Ecuador - Cellular 22.7 ¢/Min 44 88 0 $
Ecuador - Cuenca 9.8 ¢/Min 102 204 0 $
Ecuador - Guayaquil 9.6 ¢/Min 104 208 0 $
Ecuador - Quito 14.7 ¢/Min 68 136 0 $
Egypt 17.2 ¢/Min 58 116 0 $
Egypt - Alexandria 16.1 ¢/Min 62 124 0 $
Egypt - Cairo 19.2 ¢/Min 52 104 0 $
Egypt - Cellular 12.5 ¢/Min 80 160 0 $
El Salvador 12.8 ¢/Min 78 156 0 $
El Salvador - Cellular 20 ¢/Min 50 100 0 $
Equatorial Guinea 17.9 ¢/Min 56 112 0 $
Eritrea 33.3 ¢/Min 30 60 0 $
Estonia 1.19 ¢/Min 840 1681 0 $
Estonia - Cellular 19.2 ¢/Min 52 104 0 $
Ethiopia 26.3 ¢/Min 38 76 0 $
Ethiopia - Addis Ababa 31.3 ¢/Min 32 64 0 $
Ethiopia - Cellular 33.3 ¢/Min 30 60 0 $
Falkland Islands 41.7 ¢/Min 23 47 0 $
Faroe Islands 7.25 ¢/Min 137 275 0 $
Fiji Islands 25 ¢/Min 40 80 0 $
Fiji Islands - Cellular 20 ¢/Min 50 100 0 $
Finland 2.38 ¢/Min 420 840 0 $
Finland - Cellular 8.62 ¢/Min 116 232 0 $
France 1.19 ¢/Min 840 1681 0 $
France - Cellular 12.8 ¢/Min 78 156 0 $
France - Paris 1.34 ¢/Min 746 1492 0 $
French Guiana 4.2 ¢/Min 238 476 0 $
French Guiana - Cellular 17.9 ¢/Min 55 111 0 $
French Polynesia 16.7 ¢/Min 59 119 0 $
Gabon 3.82 ¢/Min 262 524 0 $
Gabon - Cellular 22.7 ¢/Min 44 88 0 $
Gambia 20.8 ¢/Min 48 96 0 $
Gambia - Cellular 31.3 ¢/Min 32 64 0 $
Georgia 3.33 ¢/Min 300 601 0 $
Georgia - Cellular 8.47 ¢/Min 118 236 0 $
Germany 1.19 ¢/Min 840 1681 0 $
Germany - Berlin 1.28 ¢/Min 781 1562 0 $
Germany - Cellular 22.7 ¢/Min 44 88 0 $
Germany - Frankfurt 1.28 ¢/Min 781 1562 0 $
Germany - Hamburg 1.28 ¢/Min 781 1562 0 $
Germany - Hanover 1.28 ¢/Min 781 1562 0 $
Germany - Munich 1.28 ¢/Min 781 1562 0 $
Germany - Nurnberg 1.28 ¢/Min 781 1562 0 $
Germany - Stutgart 1.28 ¢/Min 781 1562 0 $
Ghana 4.85 ¢/Min 206 412 0 $
Ghana - Accra 4.9 ¢/Min 204 408 0 $
Ghana - Cellular 16.7 ¢/Min 60 120 0 $
Gibraltar 2.7 ¢/Min 370 741 0 $
Gibraltar - Cellular 20 ¢/Min 50 100 0 $
Greece 1.19 ¢/Min 840 1681 0 $
Greece - Athens 1.19 ¢/Min 840 1681 0 $
Greece - Cellular 16.7 ¢/Min 60 120 0 $
Greenland 38.5 ¢/Min 26 52 0 $
Greenland - Cellular 35.7 ¢/Min 28 56 0 $
Grenada 11.9 ¢/Min 84 168 0 $
Grenada - Cellular 27.8 ¢/Min 36 72 0 $
Guadeloupe 2.65 ¢/Min 377 755 0 $
Guadeloupe - Cellular 21.7 ¢/Min 46 92 0 $
Guam 0.83 ¢/Min 1205 2410 0 $
Guantanamo Bay 41.7 ¢/Min 24 48 0 $
Guatemala 10.4 ¢/Min 96 192 0 $
Guatemala - Cellular 15.2 ¢/Min 66 132 0 $
Guinea 15.6 ¢/Min 64 128 0 $
Guinea - Cellular 33.3 ¢/Min 30 60 0 $
Guinea Bissau 35.7 ¢/Min 28 56 0 $
Guinea Bissau - Cellular 35.7 ¢/Min 28 56 0 $
Guyana 35.7 ¢/Min 28 56 0 $
Guyana - Cellular 33.3 ¢/Min 30 60 0 $
Haiti 16.7 ¢/Min 60 120 0 $
Haiti - Cellular 27.8 ¢/Min 36 72 0 $
Haiti - Port Au Prince 16.7 ¢/Min 60 120 0 $
Hawaii 0.83 ¢/Min 1205 2410 0 $
Honduras 16.7 ¢/Min 60 120 0 $
Honduras - Cellular 27.8 ¢/Min 36 72 0 $
Hong Kong 1.19 ¢/Min 840 1681 0 $
Hong Kong - Cellular 0.83 ¢/Min 1205 2410 0 $
Hungary 1.19 ¢/Min 840 1681 0 $
Hungary - Budapest 1.19 ¢/Min 840 1681 0 $
Hungary - Cellular 17.2 ¢/Min 58 116 0 $
Iceland 1.72 ¢/Min 581 1163 0 $
Iceland - Cellular 17.9 ¢/Min 56 112 0 $
India 8.06 ¢/Min 124 248 0 $
India - Ahmedabad 1.19 ¢/Min 840 1681 0 $
India - Bangalore 1.19 ¢/Min 840 1681 0 $
India - Baroda 7.58 ¢/Min 131 263 0 $
India - Bombay 1.19 ¢/Min 840 1681 0 $
India - Calcutta 1.19 ¢/Min 840 1681 0 $
India - Cellular 1.19 ¢/Min 840 1681 0 $
India - Hyderabad 6.49 ¢/Min 154 308 0 $
India - Madras 1.19 ¢/Min 840 1681 0 $
India - New Delhi 5.56 ¢/Min 179 359 0 $
India - Pune 1.19 ¢/Min 840 1681 0 $
India - Punjab 1.19 ¢/Min 840 1681 0 $
Indonesia 8.2 ¢/Min 122 244 0 $
Indonesia - Cellular 12.8 ¢/Min 78 156 0 $
Indonesia - Jakarta 1.19 ¢/Min 840 1681 0 $
Indonesia - Surabaya 2.51 ¢/Min 398 797 0 $
Inmarsat - Atlantic East 250 ¢/Min 4 8 0 $
Inmarsat - Atlantic West 250 ¢/Min 4 8 0 $
Inmarsat - Indian Ocean 250 ¢/Min 4 8 0 $
Inmarsat - Pacific Ocean 250 ¢/Min 4 8 0 $
Iran 17.2 ¢/Min 58 116 0 $
Iran - Cellular 5.43 ¢/Min 184 368 0 $
Iran - Tehran 15.2 ¢/Min 66 132 0 $
Iraq 5.43 ¢/Min 184 368 0 $
Iraq - Baghdad 2.37 ¢/Min 422 844 0 $
Iraq - Cellular 12.5 ¢/Min 80 160 0 $
Ireland 1.19 ¢/Min 840 1681 0 $
Ireland - Cellular 19.2 ¢/Min 52 104 0 $
Ireland - Dublin 1.19 ¢/Min 840 1681 0 $
Iridium 250 ¢/Min 4 8 0 $
Israel 1.19 ¢/Min 840 1681 0 $
Israel - Cellular 9.1 ¢/Min 110 220 0 $
Israel - Palestine Cellular 17.9 ¢/Min 56 112 0 $
Italy 1.19 ¢/Min 840 1681 0 $
Italy - Cellular 25 ¢/Min 40 80 0 $
Ivory Coast 12.8 ¢/Min 78 156 0 $
Ivory Coast - Abidjan 12.8 ¢/Min 78 156 0 $
Ivory Coast - Cellular 13.9 ¢/Min 72 144 0 $
Jamaica 7.94 ¢/Min 126 252 0 $
Jamaica - Cellular 20 ¢/Min 50 100 0 $
Japan 1.19 ¢/Min 840 1681 0 $
Japan - Cellular 11.1 ¢/Min 90 180 0 $
Japan - Osaka 1.96 ¢/Min 510 1020 0 $
Japan - Tokyo 1.19 ¢/Min 840 1681 0 $
Jordan 1.19 ¢/Min 840 1681 0 $
Jordan - Amman 1.19 ¢/Min 840 1681 0 $
Jordan - Cellular 8.2 ¢/Min 122 244 0 $
Kazakhstan 9.6 ¢/Min 104 208 0 $
Kazakhstan - Almaty 2.09 ¢/Min 478 956 0 $
Kazakhstan - Cellular 14.7 ¢/Min 68 136 0 $
Kazakhstan - Karaganda 2.1 ¢/Min 476 952 0 $
Kenya 10.9 ¢/Min 92 184 0 $
Kenya - Cellular 16.1 ¢/Min 62 124 0 $
Kenya - Mombassa 6.33 ¢/Min 158 316 0 $
Kenya - Nairobi 1.19 ¢/Min 840 1681 0 $
Kiribati 45.5 ¢/Min 22 44 0 $
Kiribati - Cellular 41.7 ¢/Min 24 48 0 $
Korea North 29.4 ¢/Min 34 68 0 $
Korea South 1.57 ¢/Min 636 1273 0 $
Korea South - Cellular 3.33 ¢/Min 300 600 0 $
Kuwait 8.93 ¢/Min 112 224 0 $
Kuwait - Cellular 6.94 ¢/Min 144 288 0 $
Kyrgyzstan 6.67 ¢/Min 150 300 0 $
Kyrgyzstan - Cellular 5.62 ¢/Min 177 355 0 $
Laos 7.04 ¢/Min 142 284 0 $
Latvia 2.48 ¢/Min 403 806 0 $
Latvia - Cellular 10 ¢/Min 100 200 0 $
Lebanon 11.1 ¢/Min 90 180 0 $
Lebanon - Beirut 11.1 ¢/Min 90 180 0 $
Lebanon - Cellular 23.8 ¢/Min 42 84 0 $
Lesotho 19.2 ¢/Min 52 104 0 $
Liberia 27.8 ¢/Min 36 72 0 $
Libya 26.3 ¢/Min 38 76 0 $
Liechtenstein 3.42 ¢/Min 292 585 0 $
Liechtenstein - Cellular 50 ¢/Min 20 40 0 $
Lithuania 4.95 ¢/Min 202 404 0 $
Lithuania - Cellular 15.6 ¢/Min 64 128 0 $
Luxembourg 1.19 ¢/Min 840 1681 0 $
Luxembourg - Cellular 11.6 ¢/Min 86 172 0 $
Macau 3.07 ¢/Min 326 651 0 $
Macau - Cellular 3.05 ¢/Min 328 656 0 $
Macedonia 12.2 ¢/Min 82 164 0 $
Macedonia - Cellular 20.8 ¢/Min 48 96 0 $
Madagascar 14.7 ¢/Min 68 136 0 $
Madagascar - Cellular 18.5 ¢/Min 54 108 0 $
Malawi 12.5 ¢/Min 80 160 0 $
Malaysia 1.19 ¢/Min 840 1681 0 $
Malaysia - Cellular 3.76 ¢/Min 266 532 0 $
Malaysia - Johor Bahru 1.8 ¢/Min 555 1111 0 $
Malaysia - Kuala Lumpur 1.19 ¢/Min 840 1681 0 $
Malaysia - Penang 1.8 ¢/Min 555 1111 0 $
Maldives 19.2 ¢/Min 52 104 0 $
Mali Republic 14.3 ¢/Min 70 140 0 $
Mali Republic - Bamako 14.3 ¢/Min 70 140 0 $
Mali Republic - Cellular 20.8 ¢/Min 48 96 0 $
Malta 4.59 ¢/Min 218 436 0 $
Malta - Cellular 20 ¢/Min 50 100 0 $
Mariana Islands 2.59 ¢/Min 386 772 0 $
Marshall Islands 22.7 ¢/Min 44 88 0 $
Marshall Islands - Cellular 22.7 ¢/Min 43 87 0 $
Martinique 2.67 ¢/Min 374 749 0 $
Martinique - Cellular 31.3 ¢/Min 32 64 0 $
Mauritania 20 ¢/Min 50 100 0 $
Mauritius 12.8 ¢/Min 78 156 0 $
Mauritius - Cellular 11.9 ¢/Min 84 168 0 $
Mayotte Island 25 ¢/Min 40 80 0 $
Mexico 11.4 ¢/Min 88 176 0 $
Mexico - Acapulco 2.06 ¢/Min 485 970 0 $
Mexico - Aguascalientes 1.72 ¢/Min 581 1162 0 $
Mexico - Atencingo 2.12 ¢/Min 471 943 0 $
Mexico - Atlixco 1.99 ¢/Min 502 1005 0 $
Mexico - Celaya 1.76 ¢/Min 568 1136 0 $
Mexico - Cellular 22.7 ¢/Min 44 88 0 $
Mexico - Chihuahua 2.28 ¢/Min 438 877 0 $
Mexico - Cordoba 1.89 ¢/Min 529 1058 0 $
Mexico - Cuautla 2.96 ¢/Min 337 675 0 $
Mexico - Cuernavaca 1.72 ¢/Min 581 1162 0 $
Mexico - Durango 2.67 ¢/Min 374 749 0 $
Mexico - Guadalajara 1.19 ¢/Min 840 1681 0 $
Mexico - Huajuapan 9.3 ¢/Min 107 215 0 $
Mexico - Irapuato 1.8 ¢/Min 555 1111 0 $
Mexico - Jalapa 1.86 ¢/Min 537 1075 0 $
Mexico - Juarez 2.04 ¢/Min 490 980 0 $
Mexico - Leon 1.85 ¢/Min 540 1081 0 $
Mexico - Mexico City 1.19 ¢/Min 840 1681 0 $
Mexico - Monterrey 1.19 ¢/Min 840 1681 0 $
Mexico - Morelia 1.94 ¢/Min 515 1030 0 $
Mexico - Oaxaca 2 ¢/Min 500 1000 0 $
Mexico - Orizaba 1.91 ¢/Min 523 1047 0 $
Mexico - Pachuca 1.97 ¢/Min 507 1015 0 $
Mexico - Puebla 1.19 ¢/Min 840 1681 0 $
Mexico - Queretaro 1.57 ¢/Min 636 1273 0 $
Mexico - Rio Verde 2.08 ¢/Min 480 961 0 $
Mexico - San Luis Potosi 2.22 ¢/Min 450 900 0 $
Mexico - Tampico 1.87 ¢/Min 534 1069 0 $
Mexico - Tehuacan 1.8 ¢/Min 555 1111 0 $
Mexico - Ticul 2.31 ¢/Min 432 865 0 $
Mexico - Tijuana 1.72 ¢/Min 581 1162 0 $
Mexico - Tlaxcala 1.96 ¢/Min 510 1020 0 $
Mexico - Toluca 1.64 ¢/Min 609 1219 0 $
Mexico - Torreon 2.56 ¢/Min 390 781 0 $
Mexico - Tulacingo 2.04 ¢/Min 490 980 0 $
Mexico - Veracruz 2.13 ¢/Min 469 938 0 $
Mexico - Zacatecas 2.04 ¢/Min 490 980 0 $
Micronesia 16.1 ¢/Min 62 124 0 $
Moldova 13.2 ¢/Min 76 152 0 $
Moldova - Cellular 15.6 ¢/Min 64 128 0 $
Monaco 2.16 ¢/Min 463 926 0 $
Monaco - Cellular 18.5 ¢/Min 54 108 0 $
Mongolia 11.4 ¢/Min 88 176 0 $
Montenegro 13.9 ¢/Min 71 143 0 $
Montenegro - Cellular 27.8 ¢/Min 35 71 0 $
Montserrat 11.1 ¢/Min 90 180 0 $
Morocco 18.5 ¢/Min 54 108 0 $
Morocco - Casablanca 18.5 ¢/Min 54 108 0 $
Morocco - Cellular 33.3 ¢/Min 30 60 0 $
Morocco - Rabat 18.5 ¢/Min 54 108 0 $
Mozambique 6.17 ¢/Min 162 324 0 $
Mozambique - Cellular 14.3 ¢/Min 70 140 0 $
Myanmar 22.7 ¢/Min 43 87 0 $
Namibia 5.75 ¢/Min 174 348 0 $
Namibia - Cellular 17.9 ¢/Min 56 112 0 $
Nauru 62.5 ¢/Min 16 32 0 $
Nauru - Cellular 62.5 ¢/Min 16 32 0 $
Nepal 22.7 ¢/Min 44 88 0 $
Nepal - Cellular 17.2 ¢/Min 58 116 0 $
Nepal - Kathmandu 10.6 ¢/Min 93 187 0 $
Netherlands 1.19 ¢/Min 840 1681 0 $
Netherlands - Amsterdam 1.34 ¢/Min 746 1492 0 $
Netherlands - Cellular 15.6 ¢/Min 64 128 0 $
Netherlands Antilles 6.25 ¢/Min 160 320 0 $
Netherlands Antilles - Cellular 14.3 ¢/Min 69 139 0 $
New Caledonia 20.8 ¢/Min 48 96 0 $
New Zealand 1.19 ¢/Min 840 1681 0 $
New Zealand - Cellular 16.1 ¢/Min 62 124 0 $
Nicaragua 20 ¢/Min 50 100 0 $
Nicaragua - Cellular 21.7 ¢/Min 46 92 0 $
Niger 14.3 ¢/Min 70 140 0 $
Nigeria 6.33 ¢/Min 158 316 0 $
Nigeria - Cellular 14.3 ¢/Min 70 140 0 $
Nigeria - Lagos 10 ¢/Min 100 200 0 $
Niue 35.7 ¢/Min 28 56 0 $
Niue - Cellular 38.5 ¢/Min 26 52 0 $
Norfolk Island 35.7 ¢/Min 28 56 0 $
Norfolk Island - Cellular 50 ¢/Min 20 40 0 $
Norway 1.19 ¢/Min 840 1681 0 $
Norway - Cellular 17.2 ¢/Min 58 116 0 $
Oman 20 ¢/Min 50 100 0 $
Oman - Cellular 25 ¢/Min 40 80 0 $
Pakistan 11 ¢/Min 90 180 0 $
Pakistan - Cellular 11 ¢/Min 90 180 0 $
Pakistan - Islamabad 11 ¢/Min 90 180 0 $
Pakistan - Karachi 11 ¢/Min 90 180 0 $
Pakistan - Lahore 11 ¢/Min 90 180 0 $
Palau 20 ¢/Min 50 100 0 $
Palestine 25 ¢/Min 40 80 0 $
Palestine - Cellular 17.9 ¢/Min 56 112 0 $
Panama 2.58 ¢/Min 388 775 0 $
Panama - Cellular 8.47 ¢/Min 118 236 0 $
Panama - Panama City 2.78 ¢/Min 360 719 0 $
Papua New Guinea 33.3 ¢/Min 30 60 0 $
Papua New Guinea - Cellular 33.3 ¢/Min 30 60 0 $
Paraguay 5.81 ¢/Min 172 344 0 $
Paraguay - Asuncion 5 ¢/Min 200 400 0 $
Paraguay - Cellular 9.1 ¢/Min 110 220 0 $
Peru 1.19 ¢/Min 840 1681 0 $
Peru - Cellular 12.8 ¢/Min 78 156 0 $
Peru - Lima 1.19 ¢/Min 840 1681 0 $
Peru - Lima - Cellular 19.2 ¢/Min 52 104 0 $
Philippines 17.2 ¢/Min 58 116 0 $
Philippines - Cellular 16.7 ¢/Min 60 120 0 $
Philippines - Manila 16.7 ¢/Min 60 120 0 $
Poland 0.83 ¢/Min 1205 2410 0 $
Poland - Cellular 6.67 ¢/Min 150 300 0 $
Poland - Warsaw 0.83 ¢/Min 1205 2410 0 $
Portugal 1.19 ¢/Min 840 1681 0 $
Portugal - Cellular 14.3 ¢/Min 70 140 0 $
Portugal - Lisbon 1.19 ¢/Min 840 1681 0 $
Puerto Rico 0.83 ¢/Min 1205 2410 0 $
Qatar 20.8 ¢/Min 48 96 0 $
Qatar - Cellular 20 ¢/Min 50 100 0 $
Reunion Island 4.39 ¢/Min 228 456 0 $
Reunion Island - Cellular 19.2 ¢/Min 52 104 0 $
Romania 2.56 ¢/Min 391 781 0 $
Romania - Bucharest 1.19 ¢/Min 840 1681 0 $
Romania - Cellular 10.2 ¢/Min 98 196 0 $
Russia 3.33 ¢/Min 300 601 0 $
Russia - Cellular 4.17 ¢/Min 240 480 0 $
Russia - Moscow 0.83 ¢/Min 1205 2410 0 $
Russia - Nakhodka 1.01 ¢/Min 990 1980 0 $
Russia - St. Petersburg 1.19 ¢/Min 840 1681 0 $
Rwanda 7.14 ¢/Min 140 280 0 $
Rwanda - Cellular 9.4 ¢/Min 106 212 0 $
San Marino 2.34 ¢/Min 427 855 0 $
Sao Tome and Principe 50 ¢/Min 20 40 0 $
Saudi Arabia 12.5 ¢/Min 80 160 0 $
Saudi Arabia - Cellular 12.8 ¢/Min 78 156 0 $
Saudi Arabia - Dhahran 10.2 ¢/Min 98 196 0 $
Saudi Arabia - Jeddah 3.94 ¢/Min 254 508 0 $
Saudi Arabia - Riyadh 2.69 ¢/Min 372 743 0 $
Senegal 11.9 ¢/Min 84 168 0 $
Senegal - Cellular 31.3 ¢/Min 32 64 0 $
Senegal - Dakar 11.9 ¢/Min 84 168 0 $
Serbia 7.35 ¢/Min 136 272 0 $
Serbia - Belgrade 7.35 ¢/Min 136 272 0 $
Serbia - Cellular 16.7 ¢/Min 59 119 0 $
Seychelles 6.94 ¢/Min 144 288 0 $
