New Customer SignUp
Call Us (24x7): 1.800.930.9918
phone cards & calling cards from callingcardplus.com
Primero Calling Card Rates ( Card Details )
Primero delivers very cheap rates for international calling and long distance calls. Using Primero calling card you will save big on your international calls and domestic calls. Primero Prepaid Phone Card can be used from any cell phone, home phone, work phone and payphone. This international phone card can be used any place that have phone. Use it from your dorm, hotel or school and stop paying more for your international calls.

Primero calling card is your inexpensive way to call friends and family. Our Primero phone card comes with Great Saving, Premium quality and 100% satisfaction guarantee.

If you need help, our dedicated customer support team is standing for you 24/7/365. Call as at 1-800-930-9918
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Call To Rates ¢/Min Minutes in $10 Minutes in $20 Connection Fee
Afghanistan 15.2 ¢/Min 65 131 0 $
Afghanistan - Cellular 15.6 ¢/Min 64 128 0 $
Alaska 2.8 ¢/Min 357 714 0 $
Albania 8.99 ¢/Min 111 222 0 $
Albania - Cellular 22.3 ¢/Min 44 89 0 $
Albania - Tirana 6.45 ¢/Min 155 310 0 $
Algeria 5.53 ¢/Min 180 361 0 $
Algeria - Algiers 5.53 ¢/Min 180 361 0 $
Algeria - Cellular 60 ¢/Min 16 33 0 $
American Samoa 3.69 ¢/Min 271 542 0 $
American Samoa - Cellular 4.39 ¢/Min 227 455 0 $
Andorra 2.22 ¢/Min 450 900 0 $
Andorra - Cellular 2.2 ¢/Min 454 909 0 $
Angola 10.4 ¢/Min 96 192 0 $
Angola - Cellular 19 ¢/Min 52 105 0 $
Anguilla 9.4 ¢/Min 106 212 0 $
Anguilla - Cellular 8.54 ¢/Min 117 234 0 $
Antarctica 100.5 ¢/Min 9 19 0 $
Antigua And Barbuda 9.7 ¢/Min 103 207 0 $
Antigua And Barbuda - Cellular 17 ¢/Min 58 117 0 $
Argentina 1.28 ¢/Min 781 1562 0 $
Argentina - Buenos Aires 10.9 ¢/Min 91 183 0 $
Argentina - Cellular 3.1 ¢/Min 322 645 0 $
Argentina - Cordoba 0.99 ¢/Min 1010 2020 0 $
Argentina - La Plata 1.01 ¢/Min 990 1980 0 $
Argentina - Mar Del Plata 0.99 ¢/Min 1010 2020 0 $
Argentina - Mendoza 1.02 ¢/Min 980 1960 0 $
Argentina - Rosario 0.99 ¢/Min 1010 2020 0 $
Armenia 6.42 ¢/Min 155 311 0 $
Armenia - Cellular 9.2 ¢/Min 109 218 0 $
Armenia - Karabakh 6.42 ¢/Min 155 311 0 $
Armenia - Yerevan 10.25 ¢/Min 97 195 0 $
Aruba 7.19 ¢/Min 139 278 0 $
Aruba - Cellular 11.6 ¢/Min 86 172 0 $
Ascension Island 133 ¢/Min 7 15 0 $
Australia 1.35 ¢/Min 740 1481 0 $
Australia - Cellular 7.53 ¢/Min 132 265 0 $
Australia - Melbourne 1.32 ¢/Min 757 1515 0 $
Australia - Sydney 1.32 ¢/Min 757 1515 0 $
Austria 7.35 ¢/Min 136 272 0 $
Austria - Cellular 18.6 ¢/Min 53 107 0 $
Austria - Vienna 7.7 ¢/Min 129 259 0 $
Azerbaijan 15 ¢/Min 66 133 0 $
Azerbaijan - Baku 15 ¢/Min 66 133 0 $
Azerbaijan - Cellular 20.8 ¢/Min 48 96 0 $
Bahamas 12.5 ¢/Min 80 160 0 $
Bahamas - Cellular 12.4 ¢/Min 80 160 0 $
Bahrain 3.25 ¢/Min 307 615 0 $
Bahrain - Cellular 5.11 ¢/Min 195 391 0 $
Bangladesh 2.82 ¢/Min 354 709 0 $
Bangladesh - Cellular 2.47 ¢/Min 404 809 0 $
Bangladesh - Chittagong 2.9 ¢/Min 344 689 0 $
Bangladesh - Dhaka 2.5 ¢/Min 400 800 0 $
Bangladesh - Sylhet 2.82 ¢/Min 354 709 0 $
Barbados 9.2 ¢/Min 108 216 0 $
Barbados - Cellular 15.5 ¢/Min 64 129 0 $
Belarus 22.3 ¢/Min 44 89 0 $
Belarus - Cellular 16.4 ¢/Min 61 122 0 $
Belarus - Minsk 22.3 ¢/Min 44 89 0 $
Belgium 6.6 ¢/Min 151 303 0 $
Belgium - Brussels 1.32 ¢/Min 757 1515 0 $
Belgium - Cellular 35 ¢/Min 28 57 0 $
Belize 14.2 ¢/Min 70 140 0 $
Belize - Cellular 18.99 ¢/Min 52 105 0 $
Benin 15.8 ¢/Min 63 126 0 $
Benin - Cellular 29 ¢/Min 34 68 0 $
Bermuda 3.79 ¢/Min 263 527 0 $
Bermuda - Cellular 3.8 ¢/Min 263 526 0 $
Bhutan 9.5 ¢/Min 105 211 0 $
Bhutan - Cellular 8.87 ¢/Min 112 225 0 $
Bolivia 5.73 ¢/Min 174 349 0 $
Bolivia - Cellular 11.67 ¢/Min 85 171 0 $
Bolivia - Cochabamba 6 ¢/Min 166 333 0 $
Bolivia - La Paz 6.29 ¢/Min 158 317 0 $
Bolivia - Santa Cruz 6.3 ¢/Min 158 317 0 $
Bosnia and Herzegovina 8.07 ¢/Min 123 247 0 $
Bosnia and Herzegovina - Cellular 42.5 ¢/Min 23 47 0 $
Botswana 7.95 ¢/Min 125 251 0 $
Botswana - Cellular 16.6 ¢/Min 60 120 0 $
Brazil 1.78 ¢/Min 561 1123 0 $
Brazil - Belo Horizonte 1.31 ¢/Min 763 1526 0 $
Brazil - Brasilia 1.45 ¢/Min 689 1379 0 $
Brazil - Campinas 1.45 ¢/Min 689 1379 0 $
Brazil - Cellular 6.08 ¢/Min 164 328 0 $
Brazil - Curitiba 1.45 ¢/Min 689 1379 0 $
Brazil - Fortaleza 1.45 ¢/Min 689 1379 0 $
Brazil - Goiania 1.45 ¢/Min 689 1379 0 $
Brazil - Porto Alegre 1.45 ¢/Min 689 1379 0 $
Brazil - Recife 1.45 ¢/Min 689 1379 0 $
Brazil - Rio De Janeiro 1.19 ¢/Min 840 1680 0 $
Brazil - Salvador 1.45 ¢/Min 689 1379 0 $
Brazil - Sao Paulo 1.45 ¢/Min 689 1379 0 $
Brazil - Vitoria 1.45 ¢/Min 689 1379 0 $
British Virgin Islands 7.87 ¢/Min 127 254 0 $
British Virgin Islands - Cellular 17.85 ¢/Min 56 112 0 $
Brunei 1.6 ¢/Min 625 1250 0 $
Brunei - Cellular 1.79 ¢/Min 558 1117 0 $
Bulgaria 3.08 ¢/Min 324 649 0 $
Bulgaria - Cellular 23.5 ¢/Min 42 85 0 $
Bulgaria - Sofia 4.7 ¢/Min 212 425 0 $
Burkina Faso 16.3 ¢/Min 61 123 0 $
Burkina Faso - Cellular 44.8 ¢/Min 22 44 0 $
Burundi 36.1 ¢/Min 27 55 0 $
Burundi - Cellular 36.1 ¢/Min 27 55 0 $
Cambodia 3.99 ¢/Min 250 501 0 $
Cambodia - Cellular 6 ¢/Min 166 333 0 $
Cameroon 11.6 ¢/Min 86 172 0 $
Cameroon - Cellular 21 ¢/Min 47 95 0 $
Canada 0.9 ¢/Min 1111 2222 0 $
Cape Verde Islands 15.4 ¢/Min 64 129 0 $
Cape Verde Islands - Cellular 22.5 ¢/Min 44 88 0 $
Cayman Islands 10.8 ¢/Min 92 185 0 $
Cayman Islands - Cellular 12.5 ¢/Min 80 160 0 $
Central African Republic 29.9 ¢/Min 33 66 0 $
Central African Republic - Cellular 49.5 ¢/Min 20 40 0 $
Chad 21.3 ¢/Min 46 93 0 $
Chad - Cellular 39.75 ¢/Min 25 50 0 $
Chile 1.8 ¢/Min 555 1111 0 $
Chile - Cellular 3.93 ¢/Min 254 508 0 $
Chile - Rural 82 ¢/Min 12 24 0 $
Chile - Santiago 1.38 ¢/Min 724 1449 0 $
China 5.95 ¢/Min 168 336 0 $
China - Beijing 2.7 ¢/Min 370 740 0 $
China - Cellular 3.6 ¢/Min 277 555 0 $
China - Fuzhou 5.8 ¢/Min 172 344 0 $
China - Guangzhou 5.75 ¢/Min 173 347 0 $
China - Shanghai 5.8 ¢/Min 172 344 0 $
Christmas Island 10.5 ¢/Min 95 190 0 $
Colombia 2.22 ¢/Min 450 900 0 $
Colombia - Barranquilla 1.2 ¢/Min 833 1666 0 $
Colombia - Bogota 1.7 ¢/Min 588 1176 0 $
Colombia - Cali 1.95 ¢/Min 512 1025 0 $
Colombia - Cartagena 1.53 ¢/Min 653 1307 0 $
Colombia - Cellular 3.68 ¢/Min 271 543 0 $
Colombia - Medellin 1.38 ¢/Min 724 1449 0 $
Colombia - Palmira 1.8 ¢/Min 555 1111 0 $
Colombia - Pereira 1.19 ¢/Min 840 1680 0 $
Comoros 26.9 ¢/Min 37 74 0 $
Comoros - Cellular 30.1 ¢/Min 33 66 0 $
Congo 26 ¢/Min 38 76 0 $
Cook Islands 55.4 ¢/Min 18 36 0 $
Costa Rica 3.65 ¢/Min 273 547 0 $
Costa Rica - Cellular 3.74 ¢/Min 267 534 0 $
Croatia 12.45 ¢/Min 80 160 0 $
Croatia - Cellular 6.62 ¢/Min 151 302 0 $
Cuba 77.9 ¢/Min 12 25 0 $
Cuba - Guantanamo Bay 66.4 ¢/Min 15 30 0 $
Cyprus 1.41 ¢/Min 709 1418 0 $
Cyprus - Cellular 2.09 ¢/Min 478 956 0 $
Czech Republic 1.87 ¢/Min 534 1069 0 $
Czech Republic - Cellular 6.16 ¢/Min 162 324 0 $
Czech Republic - Prague 1.85 ¢/Min 540 1081 0 $
Denmark 5.07 ¢/Min 197 394 0 $
Denmark - Cellular 28.37 ¢/Min 35 70 0 $
Diego Garcia 130 ¢/Min 7 15 0 $
Djibouti 27.6 ¢/Min 36 72 0 $
Djibouti - Cellular 27.8 ¢/Min 35 71 0 $
Dominica 16.8 ¢/Min 59 118 0 $
Dominica - Cellular 16.7 ¢/Min 59 119 0 $
Dominican Republic 2.92 ¢/Min 342 684 0 $
Dominican Republic - Cellular 5.63 ¢/Min 177 355 0 $
East Timor 69 ¢/Min 14 28 0 $
Ecuador 6.93 ¢/Min 144 288 0 $
Ecuador - Cellular 12.2 ¢/Min 81 163 0 $
Ecuador - Cuenca 5.91 ¢/Min 169 338 0 $
Ecuador - Guayaquil 6.64 ¢/Min 150 301 0 $
Ecuador - Quito 6.75 ¢/Min 148 296 0 $
Egypt 14.37 ¢/Min 69 139 0 $
Egypt - Cairo 14.42 ¢/Min 69 138 0 $
Egypt - Cellular 11.62 ¢/Min 86 172 0 $
El Salvador 13.5 ¢/Min 74 148 0 $
El Salvador - Cellular 12.99 ¢/Min 76 153 0 $
Equatorial Guinea 29.5 ¢/Min 33 67 0 $
Eritrea 22.1 ¢/Min 45 90 0 $
Estonia 21.63 ¢/Min 46 92 0 $
Estonia - Cellular 27.75 ¢/Min 36 72 0 $
Estonia - Premium 41.5 ¢/Min 24 48 0 $
Ethiopia 18.1 ¢/Min 55 110 0 $
Ethiopia - Addis Ababa 18.1 ¢/Min 55 110 0 $
Ethiopia - Cellular 25.5 ¢/Min 39 78 0 $
Falkland Islands 131 ¢/Min 7 15 0 $
Faroe Islands 14.5 ¢/Min 68 137 0 $
Faroe Islands - Cellular 17.5 ¢/Min 57 114 0 $
Fiji Islands 15.6 ¢/Min 64 128 0 $
Fiji Islands - Cellular 15.9 ¢/Min 62 125 0 $
Finland 2.89 ¢/Min 346 692 0 $
Finland - Cellular 35.5 ¢/Min 28 56 0 $
France 34.5 ¢/Min 28 57 0 $
France - Cellular 16 ¢/Min 62 125 0 $
France - Paris 4.5 ¢/Min 222 444 0 $
France - Premier 1.39 ¢/Min 719 1438 0 $
French Antilles 2.48 ¢/Min 403 806 0 $
French Antilles - Cellular 28.5 ¢/Min 35 70 0 $
French Guiana 3.77 ¢/Min 265 530 0 $
French Guiana - Cellular 18.9 ¢/Min 52 105 0 $
French Polynesia 21.8 ¢/Min 45 91 0 $
French Polynesia - Cellular 21.8 ¢/Min 45 91 0 $
Gabon 27 ¢/Min 37 74 0 $
Gabon - Cellular 29 ¢/Min 34 68 0 $
Gambia 45 ¢/Min 22 44 0 $
Gambia - Cellular 39.14 ¢/Min 25 51 0 $
Georgia 18 ¢/Min 55 111 0 $
Georgia - Cellular 14.5 ¢/Min 68 137 0 $
Georgia - Tbilisi 11.5 ¢/Min 86 173 0 $
Germany 204.24 ¢/Min 4 9 0 $
Germany - Cellular 24 ¢/Min 41 83 0 $
Germany - Frankfurt 201.21 ¢/Min 4 9 0 $
Germany - Premium 350 ¢/Min 2 5 0 $
Ghana 23 ¢/Min 43 86 0 $
Ghana - Accra 23 ¢/Min 43 86 0 $
Ghana - Cellular 30.3 ¢/Min 33 66 0 $
Gibraltar 4.02 ¢/Min 248 497 0 $
Gibraltar - Cellular 22.8 ¢/Min 43 87 0 $
Greece 6.34 ¢/Min 157 315 0 $
Greece - Athens 6.27 ¢/Min 159 318 0 $
Greece - Cellular 10.08 ¢/Min 99 198 0 $
Greenland 29.7 ¢/Min 33 67 0 $
Greenland - Cellular 34.9 ¢/Min 28 57 0 $
Grenada 10.1 ¢/Min 98 197 0 $
Grenada - Cellular 16.8 ¢/Min 59 119 0 $
Guadeloupe 2.18 ¢/Min 458 917 0 $
Guadeloupe - Cellular 19.8 ¢/Min 50 100 0 $
Guam 1.94 ¢/Min 515 1030 0 $
Guatemala 6.76 ¢/Min 147 295 0 $
Guatemala - Cellular 7.67 ¢/Min 130 260 0 $
Guatemala - Telgua 4.77 ¢/Min 209 419 0 $
Guinea 33.5 ¢/Min 29 59 0 $
Guinea - Cellular 53.99 ¢/Min 18 37 0 $
Guinea Bissau 59.3 ¢/Min 16 33 0 $
Guinea Bissau - Cellular 29.3 ¢/Min 34 68 0 $
Guyana 16.6 ¢/Min 60 120 0 $
Guyana - Cellular 15.4 ¢/Min 64 129 0 $
Haiti 15.3 ¢/Min 65 130 0 $
Haiti - Cellular 18.3 ¢/Min 54 109 0 $
Haiti - Port Au Prince 21.5 ¢/Min 46 93 0 $
Hawaii 1.42 ¢/Min 704 1408 0 $
Honduras 8.25 ¢/Min 121 242 0 $
Honduras - Cellular 13 ¢/Min 76 153 0 $
Hong Kong 0.91 ¢/Min 1098 2197 0 $
Hong Kong - Cellular 0.72 ¢/Min 1388 2777 0 $
Hungary 3.5 ¢/Min 285 571 0 $
Hungary - Budapest 3.9 ¢/Min 256 512 0 $
Hungary - Cellular 4.63 ¢/Min 215 431 0 $
Iceland 1.6 ¢/Min 625 1250 0 $
Iceland - Cellular 5.29 ¢/Min 189 378 0 $
India 1.68 ¢/Min 595 1190 0 $
India - Ahmedabad 1.54 ¢/Min 649 1298 0 $
India - Bangalore 1.54 ¢/Min 649 1298 0 $
India - Bhopal 1.9 ¢/Min 526 1052 0 $
India - Bombay 1.55 ¢/Min 645 1290 0 $
India - Calcutta 1.54 ¢/Min 649 1298 0 $
India - Cellular 1.54 ¢/Min 649 1298 0 $
India - Ernakulum 1.55 ¢/Min 645 1290 0 $
India - Gujarat 1.7 ¢/Min 588 1176 0 $
India - Hyderabad 1.54 ¢/Min 649 1298 0 $
India - Jaipur 1.7 ¢/Min 588 1176 0 $
India - Jalandhar 1.54 ¢/Min 649 1298 0 $
India - Kerala 1.7 ¢/Min 588 1176 0 $
India - Madras 1.55 ¢/Min 645 1290 0 $
India - New Delhi 1.55 ¢/Min 645 1290 0 $
India - Pune 1.9 ¢/Min 526 1052 0 $
India - Punjab 1.7 ¢/Min 588 1176 0 $
Indonesia 3.59 ¢/Min 278 557 0 $
Indonesia - Cellular 4.25 ¢/Min 235 470 0 $
Indonesia - Jakarta 2.4 ¢/Min 416 833 0 $
Indonesia - Surabaya 1.9 ¢/Min 526 1052 0 $
Inmarsat 480 ¢/Min 2 4 0 $
Inmarsat - Atlantic East 300.5 ¢/Min 3 6 0 $
Inmarsat - Atlantic West 30.5 ¢/Min 32 65 0 $
Inmarsat - Indian Ocean 300.5 ¢/Min 3 6 0 $
Inmarsat - Pacific Ocean 300.5 ¢/Min 3 6 0 $
Iran 11.8 ¢/Min 84 169 0 $
Iran - Cellular 13.2 ¢/Min 75 151 0 $
Iran - Tehran 13.25 ¢/Min 75 150 0 $
Iraq 7.76 ¢/Min 128 257 0 $
Iraq - Baghdad 5.62 ¢/Min 177 355 0 $
Iraq - Cellular 16 ¢/Min 62 125 0 $
Ireland 41.06 ¢/Min 24 48 0 $
Ireland - Cellular 130.83 ¢/Min 7 15 0 $
Ireland - Dublin 41.06 ¢/Min 24 48 0 $
Ireland - Premium 12.5 ¢/Min 79 159 0 $
Iridium 600.5 ¢/Min 1 3 0 $
Israel 4.2 ¢/Min 238 476 0 $
Israel - Cellular 12.03 ¢/Min 83 166 0 $
Israel - Palestine 11.7 ¢/Min 85 171 0 $
Israel - Tel Aviv 4.2 ¢/Min 238 476 0 $
Italy 1.26 ¢/Min 793 1587 0 $
Italy - Cellular 19.5 ¢/Min 51 102 0 $
Italy - Milan 1.26 ¢/Min 793 1587 0 $
Italy - Premium 30.2 ¢/Min 33 66 0 $
Italy - Rome 1.26 ¢/Min 793 1587 0 $
Ivory Coast 17.1 ¢/Min 58 116 0 $
Ivory Coast - Abidjan 17.2 ¢/Min 58 116 0 $
Ivory Coast - Cellular 40.99 ¢/Min 24 48 0 $
Ivory Coast - Premium 88 ¢/Min 11 22 0 $
Jamaica 19.25 ¢/Min 51 103 0 $
Jamaica - Cellular 15.3 ¢/Min 65 130 0 $
Japan 1.98 ¢/Min 505 1010 0 $
Japan - Cellular 5.96 ¢/Min 167 335 0 $
Japan - Military 1.89 ¢/Min 529 1058 0 $
Japan - Osaka 1.99 ¢/Min 502 1005 0 $
Japan - Tokyo 1.75 ¢/Min 571 1142 0 $
Jordan 6 ¢/Min 166 333 0 $
Jordan - Amman 12 ¢/Min 83 166 0 $
Jordan - Cellular 8 ¢/Min 125 250 0 $
Kazakhstan 2.29 ¢/Min 436 873 0 $
Kazakhstan - Almaty 2.29 ¢/Min 436 873 0 $
Kazakhstan - Astana 2.29 ¢/Min 436 873 0 $
Kazakhstan - Cellular 6.73 ¢/Min 148 297 0 $
Kazakhstan - Karaganda 2.29 ¢/Min 436 873 0 $
Kenya 8.37 ¢/Min 119 238 0 $
Kenya - Cellular 14.75 ¢/Min 67 135 0 $
Kenya - Nairobi 6.9 ¢/Min 144 289 0 $
Kiribati 80.75 ¢/Min 12 24 0 $
Korea North 25.1 ¢/Min 39 79 0 $
Korea South 1.69 ¢/Min 591 1183 0 $
Korea South - Cellular 2.44 ¢/Min 409 819 0 $
Korea South - Seoul 1.77 ¢/Min 564 1129 0 $
Kuwait 5.56 ¢/Min 179 359 0 $
Kuwait - Cellular 6.48 ¢/Min 154 308 0 $
Kyrgyzstan 6.22 ¢/Min 160 321 0 $
Kyrgyzstan - Cellular 8.29 ¢/Min 120 241 0 $
Laos 3.7 ¢/Min 270 540 0 $
Laos - Cellular 5 ¢/Min 200 400 0 $
Latvia 3.09 ¢/Min 323 647 0 $
Latvia - Cellular 21.25 ¢/Min 47 94 0 $
Latvia - Riga 8.6 ¢/Min 116 232 0 $
Lebanon 6.18 ¢/Min 161 323 0 $
Lebanon - Cellular 11.5 ¢/Min 86 173 0 $
Lesotho 12.6 ¢/Min 79 158 0 $
Lesotho - Cellular 33.4 ¢/Min 29 59 0 $
Liberia 25.1 ¢/Min 39 79 0 $
Liberia - Cellular 34.6 ¢/Min 28 57 0 $
Libya 30 ¢/Min 33 66 0 $
Libya - Cellular 23.5 ¢/Min 42 85 0 $
Liechtenstein 3.51 ¢/Min 284 569 0 $
Liechtenstein - Cellular 3.52 ¢/Min 284 568 0 $
Lithuania 10 ¢/Min 100 200 0 $
Lithuania - Cellular 29 ¢/Min 34 68 0 $
Lithuania - Premium 50 ¢/Min 20 40 0 $
Luxembourg 12.5 ¢/Min 80 160 0 $
Luxembourg - Cellular 8.93 ¢/Min 111 223 0 $
Macau 2.56 ¢/Min 390 781 0 $
Macau - Cellular 2.49 ¢/Min 401 803 0 $
Macedonia 6.99 ¢/Min 143 286 0 $
Macedonia - Cellular 24 ¢/Min 41 83 0 $
Madagascar 46.1 ¢/Min 21 43 0 $
Madagascar - Cellular 43.8 ¢/Min 22 45 0 $
Malawi 22.5 ¢/Min 44 88 0 $
Malawi - Cellular 23.3 ¢/Min 42 85 0 $
Malaysia 1.7 ¢/Min 588 1176 0 $
Malaysia - Cellular 2.51 ¢/Min 398 796 0 $
Malaysia - Kuala Lumpur 1.2 ¢/Min 833 1666 0 $
Maldives 41.2 ¢/Min 24 48 0 $
Maldives - Cellular 41 ¢/Min 24 48 0 $
Mali Republic 28.2 ¢/Min 35 70 0 $
Mali Republic - Cellular 30.5 ¢/Min 32 65 0 $
Malta 10.65 ¢/Min 93 187 0 $
Malta - Cellular 12.8 ¢/Min 78 156 0 $
Mariana Islands 2.29 ¢/Min 436 873 0 $
Marshall Islands 19.6 ¢/Min 50 101 0 $
Martinique - Cellular 30.5 ¢/Min 32 65 0 $
Mauritania 33.9 ¢/Min 29 58 0 $
Mauritania - Cellular 59.1 ¢/Min 16 33 0 $
Mauritius 5.08 ¢/Min 196 393 0 $
Mauritius - Cellular 5.05 ¢/Min 198 396 0 $
Mayotte Island 14.5 ¢/Min 68 137 0 $
Mayotte Island - Cellular 24.5 ¢/Min 40 81 0 $
Mexico 3.32 ¢/Min 301 602 0 $
Mexico - Acapulco 1.67 ¢/Min 598 1197 0 $
Mexico - Aguascalientes 1.51 ¢/Min 662 1324 0 $
Mexico - Celaya 1.55 ¢/Min 645 1290 0 $
Mexico - Cellular 7.78 ¢/Min 128 257 0 $
Mexico - Chihuahua 1.68 ¢/Min 595 1190 0 $
Mexico - Cuernavaca 1.52 ¢/Min 657 1315 0 $
Mexico - Guadalajara 1.33 ¢/Min 751 1503 0 $
Mexico - Irapuato 1.62 ¢/Min 617 1234 0 $
Mexico - Juarez 1.55 ¢/Min 645 1290 0 $
Mexico - Leon 1.44 ¢/Min 694 1388 0 $
Mexico - Mexico City 1.25 ¢/Min 800 1600 0 $
Mexico - Mexico Zone 1 1.62 ¢/Min 617 1234 0 $
Mexico - Mexico Zone 2 1.67 ¢/Min 598 1197 0 $
Mexico - Monterey 1.27 ¢/Min 787 1574 0 $
Mexico - Monterrey 1.27 ¢/Min 787 1574 0 $
Mexico - Puebla 1.47 ¢/Min 680 1360 0 $
Mexico - Queretaro 1.54 ¢/Min 649 1298 0 $
Mexico - San Luis Potosi 1.64 ¢/Min 609 1219 0 $
Mexico - Satelital 5.54 ¢/Min 180 361 0 $
Mexico - Tepatitlan 1.54 ¢/Min 649 1298 0 $
Mexico - Tijuana 1.47 ¢/Min 680 1360 0 $
Mexico - Toluca 1.53 ¢/Min 653 1307 0 $
Mexico - Torreon 1.53 ¢/Min 653 1307 0 $
Micronesia 35.5 ¢/Min 28 56 0 $
Moldova 23.4 ¢/Min 42 85 0 $
Moldova - Cellular 14.3 ¢/Min 70 140 0 $
Moldova - Premium 53 ¢/Min 18 37 0 $
Moldova - Pridnestrovie 8 ¢/Min 125 250 0 $
Moldova - Transnistria 8 ¢/Min 125 250 0 $
Monaco 1.87 ¢/Min 534 1069 0 $
Monaco - Cellular 24 ¢/Min 41 83 0 $
Mongolia 4.63 ¢/Min 215 431 0 $
Mongolia - Cellular 5.06 ¢/Min 197 395 0 $
Montenegro 16.3 ¢/Min 61 123 0 $
Montenegro - Cellular 20.4 ¢/Min 48 97 0 $
Montserrat 11.7 ¢/Min 85 171 0 $
Montserrat - Cellular 16 ¢/Min 62 125 0 $
Morocco 6.4 ¢/Min 156 312 0 $
Morocco - Casablanca 6.4 ¢/Min 156 312 0 $
Morocco - Cellular 45.5 ¢/Min 21 43 0 $
Morocco - Rabat 6.4 ¢/Min 156 312 0 $
Mozambique 6.42 ¢/Min 155 311 0 $
Mozambique - Cellular 25.2 ¢/Min 39 79 0 $
Myanmar 18.5 ¢/Min 54 108 0 $
Namibia 6.42 ¢/Min 155 311 0 $
Namibia - Cellular 17 ¢/Min 58 117 0 $
Nauru 20.5 ¢/Min 48 97 0 $
Nepal 8.08 ¢/Min 123 247 0 $
Nepal - Cellular 8.37 ¢/Min 119 238 0 $
Nepal - Kathmandu 4.72 ¢/Min 211 423 0 $
Netherlands 15.42 ¢/Min 64 129 0 $
Netherlands - Amsterdam 15.42 ¢/Min 64 129 0 $
Netherlands - Cellular 28.46 ¢/Min 35 70 0 $
Netherlands Antilles 5.8 ¢/Min 172 344 0 $
Netherlands Antilles - Cellular 9.3 ¢/Min 107 214 0 $
Netherlands Antilles - St. Maartin 7.41 ¢/Min 134 269 0 $
New Caledonia 14.5 ¢/Min 69 138 0 $
New Zealand 1.31 ¢/Min 763 1526 0 $
New Zealand - Cellular 12.7 ¢/Min 78 157 0 $
Nicaragua 13.16 ¢/Min 75 151 0 $
Nicaragua - Cellular 17.61 ¢/Min 56 113 0 $
Niger 25.5 ¢/Min 39 78 0 $
Niger - Cellular 29.99 ¢/Min 33 66 0 $
Nigeria 13.4 ¢/Min 74 149 0 $
Nigeria - Cellular 12.46 ¢/Min 80 160 0 $
Nigeria - Lagos 8.45 ¢/Min 118 236 0 $
Niue 60.5 ¢/Min 16 33 0 $
Norfolk Island 92.4 ¢/Min 10 21 0 $
Norway 1.4 ¢/Min 714 1428 0 $
Norway - Cellular 8.76 ¢/Min 114 228 0 $
Oman 8.89 ¢/Min 112 224 0 $
Oman - Cellular 17 ¢/Min 58 117 0 $
Pakistan 8.22 ¢/Min 121 243 0 $
Pakistan - Cellular 8.22 ¢/Min 121 243 0 $
Pakistan - Islamabad 8.22 ¢/Min 121 243 0 $
Pakistan - Karachi 8.22 ¢/Min 121 243 0 $
Pakistan - Lahore 8.22 ¢/Min 121 243 0 $
Palau 18.7 ¢/Min 53 106 0 $
Palestine 12.5 ¢/Min 80 160 0 $
Palestine - Cellular 13.2 ¢/Min 75 151 0 $
Panama 1.99 ¢/Min 502 1005 0 $
Panama - Cellular 8.34 ¢/Min 119 239 0 $
Panama - Panama City 3.55 ¢/Min 281 563 0 $
Papua New Guinea 45.5 ¢/Min 21 43 0 $
Papua New Guinea - Cellular 79.4 ¢/Min 12 25 0 $
Paraguay 3.16 ¢/Min 316 632 0 $
Paraguay - Asuncion 2.88 ¢/Min 347 694 0 $
Paraguay - Cellular 4.19 ¢/Min 238 477 0 $
Paraguay - Premium 9.5 ¢/Min 105 210 0 $
Peru 1.84 ¢/Min 543 1086 0 $
Peru - Cellular 6.79 ¢/Min 147 294 0 $
Peru - Lima 1.54 ¢/Min 649 1298 0 $
Peru - Rural 20.4 ¢/Min 48 97 0 $
Philippines 8.16 ¢/Min 122 245 0 $
Philippines - Cellular 9.9 ¢/Min 100 201 0 $
Philippines - Manila 8.26 ¢/Min 121 242 0 $
Philippines - Premium 59 ¢/Min 16 33 0 $
Poland 7.24 ¢/Min 138 276 0 $
Poland - Cellular 13.2 ¢/Min 75 151 0 $
Poland - Warsaw 1.09 ¢/Min 917 1834 0 $
Portugal 1.23 ¢/Min 813 1626 0 $
Portugal - Azores 1.28 ¢/Min 781 1562 0 $
Portugal - Cellular 35.8 ¢/Min 27 55 0 $
Portugal - Lisbon 1.27 ¢/Min 787 1574 0 $
Puerto Rico 1.45 ¢/Min 689 1379 0 $
Qatar 11.3 ¢/Min 88 176 0 $
Qatar - Cellular 13.1 ¢/Min 76 153 0 $
Reunion Island 16.4 ¢/Min 60 121 0 $
Reunion Island - Cellular 18.4 ¢/Min 54 108 0 $
Romania 1.83 ¢/Min 546 1092 0 $
Romania - Bucharest 1.7 ¢/Min 588 1176 0 $
Romania - Cellular 4.93 ¢/Min 202 405 0 $
Romania - Special 3.62 ¢/Min 276 552 0 $
Russia 6 ¢/Min 166 333 0 $
Russia - Cellular 12 ¢/Min 83 166 0 $
Russia - Cellular - MTS 12.3 ¢/Min 81 163 0 $
