New Customer SignUp
Call Us (24x7): 1.800.930.9918
phone cards & calling cards from callingcardplus.com
CII-Platinum Calling Card Rates ( Card Details )
CII-Platinum delivers very cheap rates for international calling and long distance calls. Using CII-Platinum calling card you will save big on your international calls and domestic calls. CII-Platinum Prepaid Phone Card can be used from any cell phone, home phone, work phone and payphone. This international phone card can be used any place that have phone. Use it from your dorm, hotel or school and stop paying more for your international calls.

CII-Platinum calling card is your inexpensive way to call friends and family. Our CII-Platinum phone card comes with Great Saving, Premium quality and 100% satisfaction guarantee.

If you need help, our dedicated customer support team is standing for you 24/7/365. Call as at 1-800-930-9918
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Call To Rates ¢/Min Minutes in $10 Minutes in $20 Connection Fee
Afghanistan 41.7 ¢/Min 24 48 0 $
Alaska 3.8 ¢/Min 263 526 0 $
Albania 9.6 ¢/Min 104 209 0 $
Albania - Cellular 12.5 ¢/Min 80 160 0 $
Albania - Tirana 7.67 ¢/Min 130 261 0 $
Algeria 10 ¢/Min 100 200 0 $
American Samoa 6.43 ¢/Min 156 311 0 $
Andorra 3.73 ¢/Min 268 536 0 $
Andorra - Cellular 12.5 ¢/Min 80 160 0 $
Angola 13.7 ¢/Min 73 146 0 $
Angola - Cellular 15.2 ¢/Min 66 132 0 $
Anguilla 9.9 ¢/Min 101 202 0 $
Antarctica 27.7 ¢/Min 36 72 0 $
Argentina 2.83 ¢/Min 353 707 0 $
Argentina - Buenos Aires 1.71 ¢/Min 585 1170 0 $
Argentina - Cellular 7.21 ¢/Min 139 277 0 $
Argentina - Cordoba 2.3 ¢/Min 435 870 0 $
Argentina - La Plata 2.32 ¢/Min 431 862 0 $
Argentina - Mendoza 2.66 ¢/Min 376 752 0 $
Argentina - Rosario 2.44 ¢/Min 410 820 0 $
Armenia 7.71 ¢/Min 130 259 0 $
Armenia - Cellular 20 ¢/Min 50 100 0 $
Armenia - Yerevan 5.26 ¢/Min 190 380 0 $
Aruba 9.4 ¢/Min 106 213 0 $
Ascension Island 47.5 ¢/Min 21 42 0 $
Australia 2.03 ¢/Min 493 985 0 $
Australia - Cellular 16.5 ¢/Min 61 121 0 $
Austria 2.13 ¢/Min 469 939 0 $
Austria - Cellular 18.5 ¢/Min 54 108 0 $
Azerbaijan 11 ¢/Min 91 182 0 $
Azerbaijan - Cellular 13 ¢/Min 77 153 0 $
Bahamas 5.55 ¢/Min 180 360 0 $
Bahrain 14.5 ¢/Min 69 138 0 $
Bahrain - Cellular 14.7 ¢/Min 68 136 0 $
Bangladesh 12.5 ¢/Min 80 160 0 $
Bangladesh - Cellular 12 ¢/Min 83 167 0 $
Bangladesh - Chittagong 6.25 ¢/Min 160 320 0 $
Bangladesh - Dhaka 4.78 ¢/Min 209 418 0 $
Bangladesh - Sylhet 6.59 ¢/Min 152 303 0 $
Barbados 12.1 ¢/Min 83 165 0 $
Belarus 12.9 ¢/Min 77 155 0 $
Belarus - Cellular 15.2 ¢/Min 66 131 0 $
Belarus - Minsk 12 ¢/Min 83 166 0 $
Belgium 2.14 ¢/Min 467 935 0 $
Belgium - Cellular 18.5 ¢/Min 54 108 0 $
Belize 13.4 ¢/Min 75 149 0 $
Belize - Cellular 13.8 ¢/Min 73 145 0 $
Benin 8.21 ¢/Min 122 244 0 $
Benin - Cellular 10.3 ¢/Min 97 195 0 $
Bermuda 6.39 ¢/Min 156 313 0 $
Bhutan 12.6 ¢/Min 79 159 0 $
Bolivia 8.27 ¢/Min 121 242 0 $
Bolivia - Cellular 11.1 ¢/Min 90 181 0 $
Bolivia - Cochabamba 6.06 ¢/Min 165 330 0 $
Bolivia - La Paz 5.72 ¢/Min 175 350 0 $
Bolivia - Santa Cruz 5.68 ¢/Min 176 352 0 $
Bosnia and Herzegovina 12.8 ¢/Min 78 156 0 $
Bosnia and Herzegovina - Cellular 14.4 ¢/Min 70 139 0 $
Botswana 8.17 ¢/Min 122 245 0 $
Botswana - Cellular 8.51 ¢/Min 118 235 0 $
Brazil 4.28 ¢/Min 234 467 0 $
Brazil - Brasilia 3.71 ¢/Min 270 539 0 $
Brazil - Campinas 4.26 ¢/Min 235 469 0 $
Brazil - Cellular 8.77 ¢/Min 114 228 0 $
Brazil - Fortaleza 3.9 ¢/Min 256 513 0 $
Brazil - Porto Alegre 3.59 ¢/Min 279 557 0 $
Brazil - Recife 4.46 ¢/Min 224 448 0 $
Brazil - Rio De Janeiro 2.2 ¢/Min 455 909 0 $
Brazil - Sao Paulo 2.07 ¢/Min 483 966 0 $
Brazil - Vitoria 3.73 ¢/Min 268 536 0 $
British Virgin Islands 7.42 ¢/Min 134 269 0 $
Brunei 4.78 ¢/Min 209 418 0 $
Brunei - Cellular 20 ¢/Min 50 100 0 $
Bulgaria 5.84 ¢/Min 171 342 0 $
Bulgaria - Cellular 18.5 ¢/Min 54 108 0 $
Burkina Faso 11 ¢/Min 91 182 0 $
Burundi 9.4 ¢/Min 106 212 0 $
Burundi - Cellular 11.9 ¢/Min 84 168 0 $
Cambodia 17.4 ¢/Min 57 115 0 $
Cambodia - Cellular 17.5 ¢/Min 57 114 0 $
Cambodia - Phnom Penh 17.3 ¢/Min 58 116 0 $
Cameroon 16.4 ¢/Min 61 122 0 $
Cameroon - Cellular 16.5 ¢/Min 61 121 0 $
Cameroon - Douala 16.1 ¢/Min 62 124 0 $
Cameroon - Yaounde 16.7 ¢/Min 60 120 0 $
Canada 1 ¢/Min 1000 2000 0 $
Cape Verde Islands 19.7 ¢/Min 51 101 0 $
Cayman Islands 8.64 ¢/Min 116 231 0 $
Chad 14.8 ¢/Min 68 135 0 $
Chile 2.19 ¢/Min 457 913 0 $
Chile - Cellular 12.1 ¢/Min 83 165 0 $
Chile - Santiago 2.07 ¢/Min 483 966 0 $
China 2.08 ¢/Min 481 962 0 $
China - Beijing 2.08 ¢/Min 481 962 0 $
China - Cellular 8 ¢/Min 125 250 0 $
China - Fuzhou 2.08 ¢/Min 481 962 0 $
China - Guangzhou 2.08 ¢/Min 481 962 0 $
China - Shanghai 2.08 ¢/Min 481 962 0 $
Christmas Island 2.69 ¢/Min 372 743 0 $
Cocos Islands 2.69 ¢/Min 372 743 0 $
Colombia 5.48 ¢/Min 182 365 0 $
Colombia - Barranquilla 3.49 ¢/Min 287 573 0 $
Colombia - Bogota 3.31 ¢/Min 302 604 0 $
Colombia - Cali 3.35 ¢/Min 299 597 0 $
Colombia - Cellular 5.89 ¢/Min 170 340 0 $
Colombia - Medellin 5.1 ¢/Min 196 392 0 $
Colombia - Palmira 5.08 ¢/Min 197 394 0 $
Colombia - Pereira 5.09 ¢/Min 196 393 0 $
Comoros 17.5 ¢/Min 57 114 0 $
Congo 11 ¢/Min 91 181 0 $
Costa Rica 4.22 ¢/Min 237 474 0 $
Costa Rica - Cellular 5.14 ¢/Min 195 389 0 $
Croatia 4.73 ¢/Min 211 423 0 $
Croatia - Cellular 16.5 ¢/Min 61 121 0 $
Cuba 50.8 ¢/Min 20 39 0 $
Cuba - Cellular 51.8 ¢/Min 19 39 0 $
Cyprus 4.74 ¢/Min 211 422 0 $
Cyprus - Cellular 10 ¢/Min 100 200 0 $
Czech Republic 2.38 ¢/Min 420 840 0 $
Czech Republic - Cellular 12.5 ¢/Min 80 160 0 $
Denmark 1.99 ¢/Min 503 1005 0 $
Denmark - Cellular 8.5 ¢/Min 118 235 0 $
Diego Garcia 62.7 ¢/Min 16 32 0 $
Djibouti 21.2 ¢/Min 47 94 0 $
Djibouti - Cellular 21.3 ¢/Min 47 94 0 $
Dominica 12.4 ¢/Min 80 161 0 $
Dominican Republic 5 ¢/Min 200 400 0 $
Dominican Republic - Cellular 8.56 ¢/Min 117 234 0 $
Ecuador 10.9 ¢/Min 92 183 0 $
Ecuador - Cellular 9.4 ¢/Min 106 213 0 $
Ecuador - Cuenca 10.6 ¢/Min 94 188 0 $
Ecuador - Guayaquil 10 ¢/Min 100 200 0 $
Ecuador - Quito 11.7 ¢/Min 86 172 0 $
Egypt 12.3 ¢/Min 82 163 0 $
Egypt - Alexandria 12.2 ¢/Min 82 164 0 $
Egypt - Cairo 12.4 ¢/Min 81 162 0 $
Egypt - Cellular 9.9 ¢/Min 101 202 0 $
El Salvador 8.25 ¢/Min 121 242 0 $
El Salvador - Cellular 8.8 ¢/Min 114 227 0 $
Eritrea 22.4 ¢/Min 45 89 0 $
Estonia 2.85 ¢/Min 351 702 0 $
Estonia - Cellular 13.3 ¢/Min 75 151 0 $
Ethiopia 25 ¢/Min 40 80 0 $
Ethiopia - Addis Ababa 25.6 ¢/Min 39 78 0 $
Ethiopia - Cellular 25.8 ¢/Min 39 77 0 $
Falkland Islands 33.2 ¢/Min 30 60 0 $
Faroe Islands 9.3 ¢/Min 107 214 0 $
Fiji Islands 18.9 ¢/Min 53 106 0 $
Finland 2.32 ¢/Min 431 862 0 $
Finland - Cellular 11.1 ¢/Min 90 180 0 $
France 1.99 ¢/Min 503 1005 0 $
France - Cellular 12.8 ¢/Min 78 157 0 $
French Guiana 10.6 ¢/Min 95 189 0 $
French Guiana - Cellular 12.4 ¢/Min 81 161 0 $
French Polynesia 17.1 ¢/Min 59 117 0 $
Gabon 15.6 ¢/Min 64 129 0 $
Gabon - Cellular 10.9 ¢/Min 92 184 0 $
Gambia 15.8 ¢/Min 63 126 0 $
Georgia 4.01 ¢/Min 249 499 0 $
Georgia - Cellular 11 ¢/Min 91 182 0 $
Germany 2 ¢/Min 500 1000 0 $
Germany - Cellular 14.2 ¢/Min 70 141 0 $
Ghana 8.17 ¢/Min 122 245 0 $
Ghana - Cellular 9.6 ¢/Min 104 208 0 $
Gibraltar 4.27 ¢/Min 234 468 0 $
Gibraltar - Cellular 13.5 ¢/Min 74 148 0 $
Greece 3.05 ¢/Min 328 656 0 $
Greece - Athens 2.83 ¢/Min 353 707 0 $
Greece - Cellular 9 ¢/Min 111 222 0 $
Greenland 24.6 ¢/Min 41 81 0 $
Grenada 9.8 ¢/Min 102 204 0 $
Guadeloupe 6.52 ¢/Min 153 307 0 $
Guadeloupe - Cellular 6.93 ¢/Min 144 289 0 $
Guam 3.24 ¢/Min 309 617 0 $
Guantanamo Bay 45.6 ¢/Min 22 44 0 $
Guatemala 9.2 ¢/Min 109 218 0 $
Guatemala - Cellular 10.1 ¢/Min 99 197 0 $
Guinea Bissau 45 ¢/Min 22 44 0 $
Guyana 20.1 ¢/Min 50 99 0 $
Guyana - Cellular 20.2 ¢/Min 50 99 0 $
Haiti 10 ¢/Min 100 200 0 $
Haiti - Cellular 15.1 ¢/Min 66 132 0 $
Hawaii 2.2 ¢/Min 455 909 0 $
Honduras 19.3 ¢/Min 52 104 0 $
Honduras - Cellular 19.4 ¢/Min 52 103 0 $
Hong Kong 1.76 ¢/Min 568 1136 0 $
Hong Kong - Cellular 1.74 ¢/Min 575 1149 0 $
Hungary 3.74 ¢/Min 267 535 0 $
Hungary - Budapest 3.19 ¢/Min 313 627 0 $
Hungary - Cellular 14.8 ¢/Min 68 135 0 $
Iceland 3.11 ¢/Min 322 643 0 $
Iceland - Cellular 14 ¢/Min 71 142 0 $
India 14.3 ¢/Min 70 140 0 $
India - Ahmedabad 8.81 ¢/Min 114 227 0 $
India - Bangalore 6.72 ¢/Min 149 298 0 $
India - Bombay 9.3 ¢/Min 107 214 0 $
India - Calcutta 11.5 ¢/Min 87 173 0 $
India - Cellular 8.48 ¢/Min 118 236 0 $
India - Gujarat 11.2 ¢/Min 89 178 0 $
India - Hyderabad 6.59 ¢/Min 152 303 0 $
India - Kerala 9.9 ¢/Min 101 202 0 $
India - Madras 7.66 ¢/Min 131 261 0 $
India - New Delhi 10.5 ¢/Min 95 190 0 $
India - Pune 11.8 ¢/Min 85 170 0 $
India - Punjab 11.2 ¢/Min 89 178 0 $
Indonesia 6.22 ¢/Min 161 322 0 $
Indonesia - Cellular 9.5 ¢/Min 105 211 0 $
Indonesia - Surabaya 5.02 ¢/Min 199 398 0 $
Inmarsat 242.7 ¢/Min 4 8 0 $
Iran 7.45 ¢/Min 134 268 0 $
Iran - Cellular 8.3 ¢/Min 120 241 0 $
Iraq 35.6 ¢/Min 28 56 0 $
Ireland 2.15 ¢/Min 465 930 0 $
Ireland - Cellular 13.3 ¢/Min 75 151 0 $
Israel 3.19 ¢/Min 313 627 0 $
Israel - Cellular 6.25 ¢/Min 160 320 0 $
Italy 2.02 ¢/Min 495 990 0 $
Italy - Cellular 10.9 ¢/Min 92 183 0 $
Ivory Coast 11.7 ¢/Min 85 170 0 $
Ivory Coast - Cellular 14.9 ¢/Min 67 134 0 $
Jamaica 7.14 ¢/Min 140 280 0 $
Jamaica - Cellular 12.5 ¢/Min 80 160 0 $
Japan 2.57 ¢/Min 389 778 0 $
Japan - Cellular 9.9 ¢/Min 101 202 0 $
Jordan 11.7 ¢/Min 86 171 0 $
Jordan - Amman 11.7 ¢/Min 85 171 0 $
Jordan - Cellular 15 ¢/Min 67 133 0 $
Kenya 14.4 ¢/Min 70 139 0 $
Kenya - Cellular 25 ¢/Min 40 80 0 $
Kenya - Mombassa 14.2 ¢/Min 71 141 0 $
Kenya - Nairobi 11.8 ¢/Min 85 170 0 $
Kiribati 40.3 ¢/Min 25 50 0 $
Korea North 38 ¢/Min 26 53 0 $
Korea South 2.41 ¢/Min 415 830 0 $
Korea South - Cellular 4.82 ¢/Min 207 415 0 $
Korea South - Seoul 2.42 ¢/Min 413 826 0 $
Kuwait 6.98 ¢/Min 143 287 0 $
Kuwait - Cellular 7 ¢/Min 143 286 0 $
Kyrgyzstan 7.58 ¢/Min 132 264 0 $
Kyrgyzstan - Cellular 9.8 ¢/Min 102 204 0 $
Laos 9.8 ¢/Min 102 204 0 $
Latvia 9.7 ¢/Min 103 206 0 $
Latvia - Cellular 10.7 ¢/Min 94 187 0 $
Lebanon 9.1 ¢/Min 110 220 0 $
Lebanon - Cellular 14.3 ¢/Min 70 140 0 $
Lesotho 7.47 ¢/Min 134 268 0 $
Lesotho - Cellular 7 ¢/Min 143 286 0 $
Liberia 12.4 ¢/Min 80 161 0 $
Liberia - Cellular 12.7 ¢/Min 79 158 0 $
Libya 9.4 ¢/Min 107 214 0 $
Liechtenstein 7 ¢/Min 143 286 0 $
Liechtenstein - Cellular 3.63 ¢/Min 275 551 0 $
Lithuania 7.14 ¢/Min 140 280 0 $
Lithuania - Cellular 12.5 ¢/Min 80 160 0 $
Luxembourg 2.45 ¢/Min 408 816 0 $
Luxembourg - Cellular 9.6 ¢/Min 105 209 0 $
Macau 3.27 ¢/Min 306 612 0 $
Macau - Cellular 3.25 ¢/Min 308 615 0 $
Macedonia 12.5 ¢/Min 80 160 0 $
Macedonia - Cellular 19.9 ¢/Min 50 100 0 $
Madagascar 17 ¢/Min 59 118 0 $
Madagascar - Cellular 16.9 ¢/Min 59 118 0 $
Malawi 5.2 ¢/Min 192 385 0 $
Malawi - Cellular 5.3 ¢/Min 189 377 0 $
Malaysia 2.69 ¢/Min 372 743 0 $
Malaysia - Cellular 3.68 ¢/Min 272 543 0 $
Malaysia - Johor Bahru 2.67 ¢/Min 375 749 0 $
Malaysia - Kuala Lumpur 2.69 ¢/Min 372 743 0 $
Malaysia - Penang 2.71 ¢/Min 369 738 0 $
Maldives 21.6 ¢/Min 46 93 0 $
Mali Republic 15.6 ¢/Min 64 128 0 $
Malta 9.6 ¢/Min 104 209 0 $
Malta - Cellular 12.9 ¢/Min 77 155 0 $
Marshall Islands 23.3 ¢/Min 43 86 0 $
Martinique 8.49 ¢/Min 118 236 0 $
Martinique - Cellular 7.98 ¢/Min 125 251 0 $
Mauritania 19 ¢/Min 53 105 0 $
Mauritius 15.9 ¢/Min 63 126 0 $
Mexico 5.06 ¢/Min 198 395 0 $
Mexico - Aguascalientes 3.37 ¢/Min 297 593 0 $
Mexico - Chihuahua 3.45 ¢/Min 290 580 0 $
Mexico - Cordoba 3.88 ¢/Min 258 515 0 $
Mexico - Durango 3.51 ¢/Min 285 570 0 $
Mexico - Guadalajara 2.21 ¢/Min 452 905 0 $
Mexico - Irapuato 3.31 ¢/Min 302 604 0 $
Mexico - Jalapa 3.8 ¢/Min 263 526 0 $
Mexico - Leon 3.88 ¢/Min 258 515 0 $
Mexico - Mexico City 2.1 ¢/Min 476 952 0 $
Mexico - Monterrey 2.19 ¢/Min 457 913 0 $
Mexico - Orizaba 3.94 ¢/Min 254 508 0 $
Mexico - Puebla 2.83 ¢/Min 353 707 0 $
Mexico - Queretaro 3.08 ¢/Min 325 649 0 $
Mexico - Salamanca 4.01 ¢/Min 249 499 0 $
Mexico - Tampico 3.86 ¢/Min 259 518 0 $
Mexico - Tehuacan 4.47 ¢/Min 224 447 0 $
Mexico - Toluca 3.95 ¢/Min 253 506 0 $
Mexico - Torreon 3.07 ¢/Min 326 651 0 $
Mexico - Veracruz 4.01 ¢/Min 249 499 0 $
Mexico - Zacatecas 3.89 ¢/Min 257 514 0 $
Micronesia 21.6 ¢/Min 46 93 0 $
Moldova 5.85 ¢/Min 171 342 0 $
Moldova - Cellular 8.41 ¢/Min 119 238 0 $
Monaco 4.38 ¢/Min 228 457 0 $
Monaco - Cellular 12.3 ¢/Min 81 162 0 $
Mongolia 6.3 ¢/Min 159 317 0 $
Morocco 15.2 ¢/Min 66 132 0 $
Morocco - Casablanca 13.6 ¢/Min 73 147 0 $
Morocco - Cellular 18.4 ¢/Min 54 108 0 $
Morocco - Rabat 13.7 ¢/Min 73 146 0 $
Mozambique 10.1 ¢/Min 99 198 0 $
Mozambique - Cellular 10.7 ¢/Min 94 187 0 $
Myanmar 23.8 ¢/Min 42 84 0 $
Namibia 8.56 ¢/Min 117 234 0 $
Namibia - Cellular 9.5 ¢/Min 105 210 0 $
Nauru 123.1 ¢/Min 8 16 0 $
Nepal 22.3 ¢/Min 45 90 0 $
Nepal - Cellular 22.8 ¢/Min 44 88 0 $
Netherlands 1.76 ¢/Min 568 1136 0 $
Netherlands - Cellular 16.3 ¢/Min 62 123 0 $
New Caledonia 21.2 ¢/Min 47 94 0 $
New Zealand 2.1 ¢/Min 476 952 0 $
New Zealand - Cellular 17.3 ¢/Min 58 115 0 $
Nicaragua 12.2 ¢/Min 82 164 0 $
Nicaragua - Cellular 12.2 ¢/Min 82 165 0 $
Niger 10.8 ¢/Min 93 186 0 $
Nigeria 7.88 ¢/Min 127 254 0 $
Nigeria - Cellular 15.9 ¢/Min 63 126 0 $
Nigeria - Lagos 4.55 ¢/Min 220 440 0 $
Niue 65.2 ¢/Min 15 31 0 $
Norway 2.06 ¢/Min 485 971 0 $
Norway - Cellular 12.1 ¢/Min 82 165 0 $
Oman 17.6 ¢/Min 57 114 0 $
Oman - Cellular 17.6 ¢/Min 57 114 0 $
Pakistan 19.2 ¢/Min 52 104 0 $
Pakistan - Cellular 19.2 ¢/Min 52 104 0 $
Pakistan - Islamabad 19.2 ¢/Min 52 104 0 $
Pakistan - Karachi 19.2 ¢/Min 52 104 0 $
Pakistan - Lahore 19.2 ¢/Min 52 104 0 $
Palau 24.6 ¢/Min 41 81 0 $
Panama 7.65 ¢/Min 131 261 0 $
Panama - Cellular 11.6 ¢/Min 86 172 0 $
Papua New Guinea 17.8 ¢/Min 56 112 0 $
Paraguay 9.8 ¢/Min 102 204 0 $
Paraguay - Cellular 13.1 ¢/Min 77 153 0 $
Peru 5.87 ¢/Min 170 341 0 $
Peru - Cellular 14.9 ¢/Min 67 134 0 $
Peru - Lima 2.49 ¢/Min 402 803 0 $
Philippines 9.1 ¢/Min 110 220 0 $
Philippines - Cellular 14.6 ¢/Min 69 137 0 $
Philippines - Manila 11.9 ¢/Min 84 168 0 $
Poland 2.7 ¢/Min 370 741 0 $
Poland - Cellular 13.9 ¢/Min 72 144 0 $
Poland - Warsaw 2.6 ¢/Min 385 769 0 $
Portugal 2.61 ¢/Min 383 766 0 $
Portugal - Cellular 15 ¢/Min 67 133 0 $
Puerto Rico 2.64 ¢/Min 379 758 0 $
Qatar 21.4 ¢/Min 47 94 0 $
Qatar - Cellular 22.6 ¢/Min 44 89 0 $
Reunion Island 12 ¢/Min 83 167 0 $
Romania 7.24 ¢/Min 138 276 0 $
Romania - Bucharest 5.76 ¢/Min 174 347 0 $
Romania - Cellular 16.1 ¢/Min 62 124 0 $
Russia 4.58 ¢/Min 218 437 0 $
Russia - Cellular 4.16 ¢/Min 240 481 0 $
Russia - Moscow 1.72 ¢/Min 581 1163 0 $
Russia - St. Petersburg 1.89 ¢/Min 529 1058 0 $
Rwanda 10.5 ¢/Min 95 190 0 $
Rwanda - Cellular 10.4 ¢/Min 96 192 0 $
SAIPAN 4.61 ¢/Min 217 434 0 $
San Marino 2.75 ¢/Min 364 727 0 $
Sao Tome and Principe 75.2 ¢/Min 13 27 0 $
Saudi Arabia 9.2 ¢/Min 109 218 0 $
Saudi Arabia - Cellular 12.5 ¢/Min 80 160 0 $
Saudi Arabia - Dhahran 7.93 ¢/Min 126 252 0 $
Saudi Arabia - Jeddah 5.2 ¢/Min 192 385 0 $
Saudi Arabia - Riyadh 5.08 ¢/Min 197 394 0 $
Senegal 13.6 ¢/Min 74 147 0 $
Senegal - Cellular 18.9 ¢/Min 53 106 0 $
Seychelles 15.3 ¢/Min 66 131 0 $
Sierra Leone 17.6 ¢/Min 57 114 0 $
Singapore 1.72 ¢/Min 581 1163 0 $
Singapore - Cellular 2.5 ¢/Min 400 800 0 $
Slovakia 4.61 ¢/Min 217 434 0 $
Slovakia - Cellular 13.1 ¢/Min 76 152 0 $
Slovenia 4.42 ¢/Min 226 452 0 $
Slovenia - Cellular 5.8 ¢/Min 172 345 0 $
Solomon Islands 65.2 ¢/Min 15 31 0 $
Somalia 43.8 ¢/Min 23 46 0 $
South Africa 4.82 ¢/Min 207 415 0 $
South Africa - Cellular 14.7 ¢/Min 68 136 0 $
South Africa - Johannesburg 5 ¢/Min 200 400 0 $
Spain 1.96 ¢/Min 510 1020 0 $
Spain - Cellular 15.7 ¢/Min 64 127 0 $
Spain - Madrid 1.97 ¢/Min 508 1015 0 $
Sri Lanka 11.8 ¢/Min 85 169 0 $
Sri Lanka - Cellular 12.3 ¢/Min 81 163 0 $
St. Helena 44 ¢/Min 23 45 0 $
St. Kitts and Nevis 13.9 ¢/Min 72 144 0 $
St. Lucia 13.5 ¢/Min 74 148 0 $
St. Pierre and Miquelon 13.5 ¢/Min 74 148 0 $
St. Vincent and the Grenadines 13.4 ¢/Min 75 149 0 $
Sudan 16.7 ¢/Min 60 120 0 $
Suriname 17.9 ¢/Min 56 112 0 $
Suriname - Cellular 18.8 ¢/Min 53 107 0 $
Swaziland 8.47 ¢/Min 118 236 0 $
Swaziland - Cellular 8.49 ¢/Min 118 236 0 $
Sweden 1.77 ¢/Min 565 1130 0 $
Sweden - Cellular 12.7 ¢/Min 79 157 0 $
Switzerland 2.06 ¢/Min 485 971 0 $
Switzerland - Cellular 17.6 ¢/Min 57 114 0 $
Syria 22.7 ¢/Min 44 88 0 $
Syria - Cellular 29.4 ¢/Min 34 68 0 $
Tadjikstan 12.8 ¢/Min 78 156 0 $
Tadjikstan - Cellular 13.1 ¢/Min 76 152 0 $
Taiwan 2.13 ¢/Min 469 939 0 $
Taiwan - Cellular 3.04 ¢/Min 329 658 0 $
Taiwan - Taipei 2.13 ¢/Min 469 939 0 $
Tanzania 17.9 ¢/Min 56 111 0 $
Thailand 7.67 ¢/Min 130 261 0 $
Thailand - Bangkok 4.25 ¢/Min 235 471 0 $
Thailand - Cellular 7.01 ¢/Min 143 285 0 $
Thailand - PATTAYA 7.68 ¢/Min 130 260 0 $
Togo Republic 14.7 ¢/Min 68 136 0 $
Tokelau 22.4 ¢/Min 45 89 0 $
Tonga Island 17.7 ¢/Min 57 113 0 $
Trinidad and Tobago 9 ¢/Min 111 221 0 $
Trinidad and Tobago - Cellular 9.6 ¢/Min 105 209 0 $
Tunisia 16.3 ¢/Min 61 123 0 $
Tunisia - Cellular 16.5 ¢/Min 61 121 0 $
Turkey 12.5 ¢/Min 80 160 0 $
Turkey - Ankara 9.6 ¢/Min 104 208 0 $
Turkey - Cellular 12.4 ¢/Min 81 162 0 $
Turkey - Istanbul 7.9 ¢/Min 127 253 0 $
Turkmenistan 11.8 ¢/Min 85 169 0 $
Turks and Caicos Islands 8.54 ¢/Min 117 234 0 $
Turks and Caicos Islands - Cellular 8.55 ¢/Min 117 234 0 $
Tuvalu 58.1 ¢/Min 17 34 0 $
Uganda 8.25 ¢/Min 121 242 0 $
Uganda - Cellular 8.74 ¢/Min 114 229 0 $
Ukraine 8.23 ¢/Min 122 243 0 $
Ukraine - Cellular 8.25 ¢/Min 121 242 0 $
Ukraine - Kiev 7.36 ¢/Min 136 272 0 $
Ukraine - Odessa 7.56 ¢/Min 132 265 0 $
United Arab Emirates 17.1 ¢/Min 59 117 0 $
United Arab Emirates - Cellular 17.2 ¢/Min 58 117 0 $
United Kingdom 1.68 ¢/Min 595 1190 0 $
Uruguay 7.91 ¢/Min 126 253 0 $
Uruguay - Cellular 10.5 ¢/Min 95 190 0 $
US Virgin Islands 3.8 ¢/Min 263 526 0 $
Uzbekistan 8.2 ¢/Min 122 244 0 $
Vanuatu 53.2 ¢/Min 19 38 0 $
Vatican City 2.55 ¢/Min 392 784 0 $
Venezuela 4.66 ¢/Min 215 429 0 $
Venezuela - Cellular 13.7 ¢/Min 73 146 0 $
Vietnam 22.7 ¢/Min 44 88 0 $
Vietnam - Cellular 23.6 ¢/Min 42 85 0 $
Wallis And Futuna 79.4 ¢/Min 13 25 0 $
Yemen 12.7 ¢/Min 78 157 0 $
Yemen - Cellular 12.9 ¢/Min 78 156 0 $
Yugoslavia 7.04 ¢/Min 142 284 0 $
Yugoslavia - Cellular 15.1 ¢/Min 66 132 0 $
Zambia 6.59 ¢/Min 152 303 0 $
Zambia - Cellular 6.8 ¢/Min 147 294 0 $
Zanzibar 83.6 ¢/Min 12 24 0 $
Zimbabwe 5.5 ¢/Min 182 364 0 $
Zimbabwe - Cellular 7.56 ¢/Min 132 265 0 $
TRUSTe online privacy certification
Search
Im Calling From
Im Calling to
Make smart calls with our free apps
Follow us