New Customer SignUp
Call Us (24x7): 1.800.930.9918
phone cards & calling cards from callingcardplus.com
CallingCardPlus Platinum Calling Card Rates ( Card Details )
CallingCardPlus Platinum delivers very cheap rates for international calling and long distance calls. Using CallingCardPlus Platinum calling card you will save big on your international calls and domestic calls. CallingCardPlus Platinum Prepaid Phone Card can be used from any cell phone, home phone, work phone and payphone. This international phone card can be used any place that have phone. Use it from your dorm, hotel or school and stop paying more for your international calls.

CallingCardPlus Platinum calling card is your inexpensive way to call friends and family. Our CallingCardPlus Platinum phone card comes with Great Saving, Premium quality and 100% satisfaction guarantee.

If you need help, our dedicated customer support team is standing for you 24/7/365. Call as at 1-800-930-9918
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Call To Rates ¢/Min Minutes in $10 Minutes in $20 Connection Fee
Afghanistan 27.7 ¢/Min 36 72 0 $
Afghanistan - Cellular 30.5 ¢/Min 32 65 0 $
Alaska 14.9 ¢/Min 67 134 0 $
Albania 14.61 ¢/Min 68 136 0 $
Albania - Cellular 31.9 ¢/Min 31 62 0 $
Albania - Tirana 9.5 ¢/Min 105 210 0 $
Algeria 13.5 ¢/Min 74 148 0 $
Algeria - Algiers 13.5 ¢/Min 74 148 0 $
Algeria - Cellular 62 ¢/Min 16 32 0 $
American Samoa 14.9 ¢/Min 67 134 0 $
American Samoa - Cellular 9.2 ¢/Min 108 216 0 $
Andorra 4.96 ¢/Min 201 403 0 $
Andorra - Cellular 30.5 ¢/Min 32 65 0 $
Angola 16.3 ¢/Min 61 122 0 $
Angola - Cellular 23.4 ¢/Min 42 85 0 $
Anguilla 14.9 ¢/Min 67 134 0 $
Anguilla - Cellular 23.4 ¢/Min 42 85 0 $
Antarctica 16.3 ¢/Min 61 122 0 $
Antigua And Barbuda 17.21 ¢/Min 58 116 0 $
Antigua And Barbuda - Cellular 23 ¢/Min 43 86 0 $
Argentina 2.2 ¢/Min 454 909 0 $
Argentina - Buenos Aires 12.12 ¢/Min 82 165 0 $
Argentina - Cellular 16.5 ¢/Min 60 120 0 $
Argentina - Cordoba 2.12 ¢/Min 471 943 0 $
Argentina - La Plata 2.12 ¢/Min 471 943 0 $
Argentina - Mar Del Plata 2.12 ¢/Min 471 943 0 $
Argentina - Mendoza 2.12 ¢/Min 471 943 0 $
Argentina - Rosario 2.12 ¢/Min 471 943 0 $
Armenia 12.1 ¢/Min 82 165 0 $
Armenia - Cellular 22 ¢/Min 45 90 0 $
Armenia - Karabakh 12.1 ¢/Min 82 165 0 $
Armenia - Yerevan 17.5 ¢/Min 57 114 0 $
Aruba 12.1 ¢/Min 82 165 0 $
Aruba - Cellular 22 ¢/Min 45 90 0 $
Ascension Island 145 ¢/Min 6 13 0 $
Australia 2.12 ¢/Min 471 943 0 $
Australia - Cellular 13.5 ¢/Min 74 148 0 $
Australia - Melbourne 2.12 ¢/Min 471 943 0 $
Australia - Sydney 2.12 ¢/Min 471 943 0 $
Austria 9.65 ¢/Min 103 207 0 $
Austria - Cellular 23 ¢/Min 43 86 0 $
Austria - Vienna 9.2 ¢/Min 108 217 0 $
Azerbaijan 21 ¢/Min 47 95 0 $
Azerbaijan - Baku 20.44 ¢/Min 48 97 0 $
Azerbaijan - Cellular 27 ¢/Min 37 74 0 $
Bahamas 16.5 ¢/Min 60 121 0 $
Bahamas - Cellular 20.3 ¢/Min 49 98 0 $
Bahrain 4.96 ¢/Min 201 403 0 $
Bahrain - Cellular 9.2 ¢/Min 108 216 0 $
Bangladesh 6.38 ¢/Min 156 313 0 $
Bangladesh - Cellular 6.38 ¢/Min 156 313 0 $
Bangladesh - Chittagong 4.96 ¢/Min 201 403 0 $
Bangladesh - Dhaka 4.96 ¢/Min 201 403 0 $
Bangladesh - Sylhet 4.96 ¢/Min 201 403 0 $
Barbados 17.39 ¢/Min 57 115 0 $
Barbados - Cellular 23.4 ¢/Min 42 85 0 $
Belarus 35 ¢/Min 28 57 0 $
Belarus - Cellular 30.5 ¢/Min 32 65 0 $
Belarus - Minsk 35 ¢/Min 28 57 0 $
Belgium 8.7 ¢/Min 114 229 0 $
Belgium - Brussels 3.54 ¢/Min 282 564 0 $
Belgium - Cellular 47 ¢/Min 21 42 0 $
Belize 24.8 ¢/Min 40 80 0 $
Belize - Cellular 27.7 ¢/Min 36 72 0 $
Benin 22 ¢/Min 45 90 0 $
Benin - Cellular 31.5 ¢/Min 31 63 0 $
Bermuda 6.38 ¢/Min 156 313 0 $
Bermuda - Cellular 6.38 ¢/Min 156 313 0 $
Bhutan 20.6 ¢/Min 48 97 0 $
Bhutan - Cellular 20.6 ¢/Min 48 97 0 $
Bolivia 10.22 ¢/Min 97 195 0 $
Bolivia - Cellular 16.6 ¢/Min 60 120 0 $
Bolivia - Cochabamba 12 ¢/Min 83 166 0 $
Bolivia - La Paz 10.1 ¢/Min 98 197 0 $
Bolivia - Santa Cruz 10.1 ¢/Min 98 197 0 $
Bosnia and Herzegovina 17.7 ¢/Min 56 112 0 $
Bosnia and Herzegovina - Cellular 45 ¢/Min 22 44 0 $
Botswana 12.1 ¢/Min 82 165 0 $
Botswana - Cellular 20.6 ¢/Min 48 97 0 $
Brazil 3.54 ¢/Min 282 564 0 $
Brazil - Belo Horizonte 3.54 ¢/Min 282 564 0 $
Brazil - Brasilia 3.54 ¢/Min 282 564 0 $
Brazil - Campinas 3.54 ¢/Min 282 564 0 $
Brazil - Cellular 19.2 ¢/Min 52 104 0 $
Brazil - Curitiba 3.54 ¢/Min 282 564 0 $
Brazil - Fortaleza 3.54 ¢/Min 282 564 0 $
Brazil - Goiania 3.54 ¢/Min 282 564 0 $
Brazil - Porto Alegre 3.54 ¢/Min 282 564 0 $
Brazil - Recife 3.54 ¢/Min 282 564 0 $
Brazil - Rio De Janeiro 3.54 ¢/Min 282 564 0 $
Brazil - Salvador 3.54 ¢/Min 282 564 0 $
Brazil - Sao Paulo 2.12 ¢/Min 471 943 0 $
Brazil - Vitoria 3.54 ¢/Min 282 564 0 $
British Virgin Islands 16.3 ¢/Min 61 122 0 $
British Virgin Islands - Cellular 22 ¢/Min 45 90 0 $
Brunei 3.54 ¢/Min 282 564 0 $
Brunei - Cellular 6.38 ¢/Min 156 313 0 $
Bulgaria 5.8 ¢/Min 172 344 0 $
Bulgaria - Cellular 31.9 ¢/Min 31 62 0 $
Bulgaria - Sofia 6.1 ¢/Min 163 327 0 $
Burkina Faso 19.2 ¢/Min 52 104 0 $
Burkina Faso - Cellular 50.29 ¢/Min 19 39 0 $
Burundi 41.1 ¢/Min 24 48 0 $
Burundi - Cellular 41.1 ¢/Min 24 48 0 $
Cambodia 9.2 ¢/Min 108 216 0 $
Cambodia - Cellular 13 ¢/Min 76 153 0 $
Cameroon 11.9 ¢/Min 84 168 0 $
Cameroon - Cellular 35.1 ¢/Min 28 56 0 $
Canada 2.12 ¢/Min 471 943 0 $
Cape Verde Islands 26.3 ¢/Min 38 76 0 $
Cape Verde Islands - Cellular 33.4 ¢/Min 29 59 0 $
Cayman Islands 14.9 ¢/Min 67 134 0 $
Cayman Islands - Cellular 17.7 ¢/Min 56 112 0 $
Central African Republic 44.7 ¢/Min 22 45 0 $
Central African Republic - Cellular 81 ¢/Min 12 24 0 $
Chad 26.8 ¢/Min 37 74 0 $
Chad - Cellular 60 ¢/Min 16 33 0 $
Chile 3.54 ¢/Min 282 564 0 $
Chile - Cellular 16.3 ¢/Min 61 122 0 $
Chile - Rural 82 ¢/Min 12 24 0 $
Chile - Santiago 3.54 ¢/Min 282 564 0 $
China 8.5 ¢/Min 117 235 0 $
China - Beijing 4.5 ¢/Min 222 444 0 $
China - Cellular 5.7 ¢/Min 175 350 0 $
China - Fuzhou 8.15 ¢/Min 122 245 0 $
China - Guangzhou 8.5 ¢/Min 117 235 0 $
China - Shanghai 8.25 ¢/Min 121 242 0 $
Christmas Island 2.12 ¢/Min 471 943 0 $
Colombia 4.96 ¢/Min 201 403 0 $
Colombia - Barranquilla 3.54 ¢/Min 282 564 0 $
Colombia - Bogota 3.54 ¢/Min 282 564 0 $
Colombia - Cali 3.25 ¢/Min 307 615 0 $
Colombia - Cartagena 4.96 ¢/Min 201 403 0 $
Colombia - Cellular 9.2 ¢/Min 108 216 0 $
Colombia - Medellin 3.54 ¢/Min 282 564 0 $
Colombia - Palmira 4.96 ¢/Min 201 403 0 $
Colombia - Pereira 4.96 ¢/Min 201 403 0 $
Comoros 44.7 ¢/Min 22 44 0 $
Comoros - Cellular 44.7 ¢/Min 22 44 0 $
Congo 38.3 ¢/Min 26 52 0 $
Cook Islands 78.8 ¢/Min 12 25 0 $
Costa Rica 6.38 ¢/Min 156 313 0 $
Costa Rica - Cellular 7.8 ¢/Min 128 256 0 $
Croatia 20.72 ¢/Min 48 96 0 $
Croatia - Cellular 19.2 ¢/Min 52 104 0 $
Cuba 118.6 ¢/Min 8 16 0 $
Cuba - Guantanamo Bay 118.6 ¢/Min 8 16 0 $
Cyprus 3.54 ¢/Min 282 564 0 $
Cyprus - Cellular 6.38 ¢/Min 156 313 0 $
Czech Republic 3.54 ¢/Min 282 564 0 $
Czech Republic - Cellular 24.8 ¢/Min 40 80 0 $
Czech Republic - Prague 3.54 ¢/Min 282 564 0 $
Denmark 2.12 ¢/Min 471 943 0 $
Denmark - Cellular 45.6 ¢/Min 21 43 0 $
Diego Garcia 140 ¢/Min 7 14 0 $
Djibouti 41.9 ¢/Min 23 47 0 $
Djibouti - Cellular 41.9 ¢/Min 23 47 0 $
Dominica 16.3 ¢/Min 61 122 0 $
Dominica - Cellular 24.8 ¢/Min 40 80 0 $
Dominican Republic 6.38 ¢/Min 156 313 0 $
Dominican Republic - Cellular 13.5 ¢/Min 74 148 0 $
East Timor 284.7 ¢/Min 3 7 0 $
Ecuador 12.1 ¢/Min 82 165 0 $
Ecuador - Cellular 24.8 ¢/Min 40 80 0 $
Ecuador - Cuenca 11.5 ¢/Min 86 173 0 $
Ecuador - Guayaquil 12.1 ¢/Min 82 165 0 $
Ecuador - Quito 13.5 ¢/Min 74 148 0 $
Egypt 22.3 ¢/Min 44 89 0 $
Egypt - Cairo 22.3 ¢/Min 44 89 0 $
Egypt - Cellular 14.5 ¢/Min 68 137 0 $
El Salvador 18.5 ¢/Min 54 108 0 $
El Salvador - Cellular 14.7 ¢/Min 68 136 0 $
Equatorial Guinea 33.25 ¢/Min 30 60 0 $
Eritrea 34.8 ¢/Min 28 57 0 $
Estonia 23.54 ¢/Min 42 84 0 $
Estonia - Cellular 37.6 ¢/Min 26 53 0 $
Estonia - Premium 60.2 ¢/Min 16 33 0 $
Ethiopia 27.7 ¢/Min 36 72 0 $
Ethiopia - Addis Ababa 24.8 ¢/Min 40 80 0 $
Ethiopia - Cellular 32.7 ¢/Min 30 61 0 $
Falkland Islands 130 ¢/Min 7 15 0 $
Faroe Islands 16.3 ¢/Min 61 122 0 $
Faroe Islands - Cellular 24.8 ¢/Min 40 80 0 $
Fiji Islands 27.7 ¢/Min 36 72 0 $
Fiji Islands - Cellular 33.4 ¢/Min 29 59 0 $
Finland 4.96 ¢/Min 201 403 0 $
Finland - Cellular 43.5 ¢/Min 22 45 0 $
France 35 ¢/Min 28 57 0 $
France - Cellular 19.3 ¢/Min 51 103 0 $
France - Paris 5 ¢/Min 200 400 0 $
France - Premier 3.54 ¢/Min 282 564 0 $
French Antilles 3.54 ¢/Min 282 564 0 $
French Antilles - Cellular 42 ¢/Min 23 47 0 $
French Guiana 7.8 ¢/Min 128 256 0 $
French Guiana - Cellular 37.6 ¢/Min 26 53 0 $
French Polynesia 24.8 ¢/Min 40 80 0 $
French Polynesia - Cellular 36.2 ¢/Min 27 55 0 $
Gabon 47 ¢/Min 21 42 0 $
Gabon - Cellular 47 ¢/Min 21 42 0 $
Gambia 66.25 ¢/Min 15 30 0 $
Gambia - Cellular 64.39 ¢/Min 15 31 0 $
Georgia 27.25 ¢/Min 36 73 0 $
Georgia - Cellular 30.75 ¢/Min 32 65 0 $
Georgia - Tbilisi 17.5 ¢/Min 57 114 0 $
Germany 205.12 ¢/Min 4 9 0 $
Germany - Cellular 27 ¢/Min 37 74 0 $
Germany - Frankfurt 202.12 ¢/Min 4 9 0 $
Germany - Premium 350 ¢/Min 2 5 0 $
Ghana 24 ¢/Min 42 83 0 $
Ghana - Accra 24 ¢/Min 42 83 0 $
Ghana - Cellular 31.3 ¢/Min 31 63 0 $
Gibraltar 6.38 ¢/Min 156 313 0 $
Gibraltar - Cellular 34.8 ¢/Min 28 57 0 $
Greece 8.54 ¢/Min 117 234 0 $
Greece - Athens 7.12 ¢/Min 140 280 0 $
Greece - Cellular 25.6 ¢/Min 39 78 0 $
Greenland 70.3 ¢/Min 14 28 0 $
Greenland - Cellular 73.1 ¢/Min 13 27 0 $
Grenada 20.21 ¢/Min 49 98 0 $
Grenada - Cellular 23.4 ¢/Min 42 85 0 $
Guadeloupe 4.96 ¢/Min 201 403 0 $
Guadeloupe - Cellular 39 ¢/Min 25 51 0 $
Guam 14.9 ¢/Min 67 134 0 $
Guatemala 9.2 ¢/Min 108 216 0 $
Guatemala - Cellular 13.5 ¢/Min 74 148 0 $
Guatemala - Telgua 9.2 ¢/Min 108 216 0 $
Guinea 45.5 ¢/Min 22 44 0 $
Guinea - Cellular 60.64 ¢/Min 16 32 0 $
Guinea Bissau 64.6 ¢/Min 15 30 0 $
Guinea Bissau - Cellular 50.38 ¢/Min 19 39 0 $
Guyana 33.4 ¢/Min 29 59 0 $
Guyana - Cellular 31.9 ¢/Min 31 62 0 $
Haiti 19.2 ¢/Min 52 104 0 $
Haiti - Cellular 27.7 ¢/Min 36 72 0 $
Haiti - Port Au Prince 24 ¢/Min 41 83 0 $
Hawaii 14.9 ¢/Min 67 134 0 $
Honduras 19.75 ¢/Min 50 101 0 $
Honduras - Cellular 24.6 ¢/Min 40 81 0 $
Hong Kong 3.54 ¢/Min 282 564 0 $
Hong Kong - Cellular 2.5 ¢/Min 400 800 0 $
Hungary 4.35 ¢/Min 229 459 0 $
Hungary - Budapest 5.5 ¢/Min 181 363 0 $
Hungary - Cellular 19.2 ¢/Min 52 104 0 $
Iceland 3.54 ¢/Min 282 564 0 $
Iceland - Cellular 26.3 ¢/Min 38 76 0 $
India 1.71 ¢/Min 584 1169 0 $
India - Ahmedabad 4.9 ¢/Min 204 408 0 $
India - Bangalore 4.9 ¢/Min 204 408 0 $
India - Bhopal 4.9 ¢/Min 204 408 0 $
India - Bombay 4.9 ¢/Min 204 408 0 $
India - Calcutta 4.9 ¢/Min 204 408 0 $
India - Cellular 3.9 ¢/Min 256 512 0 $
India - Ernakulum 4.9 ¢/Min 204 408 0 $
India - Gujarat 4.9 ¢/Min 204 408 0 $
India - Hyderabad 4.9 ¢/Min 204 408 0 $
India - Jaipur 4.9 ¢/Min 204 408 0 $
India - Jalandhar 4.9 ¢/Min 204 408 0 $
India - Kerala 4.9 ¢/Min 204 408 0 $
India - Madras 4.9 ¢/Min 204 408 0 $
India - New Delhi 4.9 ¢/Min 204 408 0 $
India - Pune 4.9 ¢/Min 204 408 0 $
India - Punjab 4.9 ¢/Min 204 408 0 $
Indonesia 9.2 ¢/Min 108 216 0 $
Indonesia - Cellular 13.5 ¢/Min 74 148 0 $
Indonesia - Jakarta 4.96 ¢/Min 201 403 0 $
Indonesia - Surabaya 4.96 ¢/Min 201 403 0 $
Inmarsat 560 ¢/Min 1 3 0 $
Inmarsat - Atlantic East 560 ¢/Min 1 3 0 $
Inmarsat - Atlantic West 560 ¢/Min 1 3 0 $
Inmarsat - Indian Ocean 560 ¢/Min 1 3 0 $
Inmarsat - Pacific Ocean 560 ¢/Min 1 3 0 $
Iran 14.7 ¢/Min 68 136 0 $
Iran - Cellular 15 ¢/Min 66 133 0 $
Iran - Tehran 15.75 ¢/Min 63 126 0 $
Iraq 12.1 ¢/Min 82 165 0 $
Iraq - Baghdad 10.1 ¢/Min 98 197 0 $
Iraq - Cellular 18.99 ¢/Min 52 105 0 $
Ireland 42.12 ¢/Min 23 47 0 $
Ireland - Cellular 147 ¢/Min 6 13 0 $
Ireland - Dublin 42.12 ¢/Min 23 47 0 $
Ireland - Premium 13.1 ¢/Min 76 152 0 $
Iridium 900 ¢/Min 1 2 0 $
Israel 5.12 ¢/Min 195 390 0 $
Israel - Cellular 18.6 ¢/Min 53 107 0 $
Israel - Palestine 29.1 ¢/Min 34 68 0 $
Israel - Tel Aviv 5.12 ¢/Min 195 390 0 $
Italy 2.12 ¢/Min 471 943 0 $
Italy - Cellular 20.6 ¢/Min 48 97 0 $
Italy - Milan 2.12 ¢/Min 471 943 0 $
Italy - Premium 30.2 ¢/Min 33 66 0 $
Italy - Rome 2.12 ¢/Min 471 943 0 $
Ivory Coast 27 ¢/Min 37 74 0 $
Ivory Coast - Abidjan 22 ¢/Min 45 90 0 $
Ivory Coast - Cellular 45.84 ¢/Min 21 43 0 $
Ivory Coast - Premium 90 ¢/Min 11 22 0 $
Jamaica 16.96 ¢/Min 58 117 0 $
Jamaica - Cellular 24.8 ¢/Min 40 80 0 $
Japan 3.54 ¢/Min 282 564 0 $
Japan - Cellular 13.5 ¢/Min 74 148 0 $
Japan - Military 3.54 ¢/Min 282 564 0 $
Japan - Osaka 3.54 ¢/Min 282 564 0 $
Japan - Tokyo 3.54 ¢/Min 282 564 0 $
Jordan 15.75 ¢/Min 63 126 0 $
Jordan - Amman 15.75 ¢/Min 63 126 0 $
Jordan - Cellular 17.76 ¢/Min 56 112 0 $
Kazakhstan 10.6 ¢/Min 93 187 0 $
Kazakhstan - Almaty 3.54 ¢/Min 282 564 0 $
Kazakhstan - Astana 4.96 ¢/Min 201 403 0 $
Kazakhstan - Cellular 17.7 ¢/Min 56 112 0 $
Kazakhstan - Karaganda 4.96 ¢/Min 201 403 0 $
Kenya 14.9 ¢/Min 67 134 0 $
Kenya - Cellular 22.73 ¢/Min 43 87 0 $
Kenya - Nairobi 8.02 ¢/Min 124 249 0 $
Kiribati 107 ¢/Min 9 18 0 $
Korea North 66 ¢/Min 15 30 0 $
Korea South 3.54 ¢/Min 282 564 0 $
Korea South - Cellular 6.38 ¢/Min 156 313 0 $
Korea South - Seoul 3.54 ¢/Min 282 564 0 $
Kuwait 10.6 ¢/Min 93 187 0 $
Kuwait - Cellular 14.9 ¢/Min 67 134 0 $
Kyrgyzstan 12.1 ¢/Min 82 165 0 $
Kyrgyzstan - Cellular 12.1 ¢/Min 82 165 0 $
Laos 7.8 ¢/Min 128 256 0 $
Laos - Cellular 9.75 ¢/Min 102 205 0 $
Latvia 4.96 ¢/Min 201 403 0 $
Latvia - Cellular 24 ¢/Min 41 83 0 $
Latvia - Riga 11.75 ¢/Min 85 170 0 $
Lebanon 13.5 ¢/Min 74 148 0 $
Lebanon - Cellular 23.4 ¢/Min 42 85 0 $
Lesotho 20.6 ¢/Min 48 97 0 $
Lesotho - Cellular 59.1 ¢/Min 16 33 0 $
Liberia 35.1 ¢/Min 28 56 0 $
Liberia - Cellular 44 ¢/Min 22 45 0 $
Libya 47 ¢/Min 21 42 0 $
Libya - Cellular 35 ¢/Min 28 57 0 $
Liechtenstein 6.38 ¢/Min 156 313 0 $
Liechtenstein - Cellular 58.9 ¢/Min 16 33 0 $
Lithuania 16 ¢/Min 62 125 0 $
Lithuania - Cellular 35 ¢/Min 28 57 0 $
Lithuania - Premium 50 ¢/Min 20 40 0 $
Luxembourg 16.75 ¢/Min 59 119 0 $
Luxembourg - Cellular 24.8 ¢/Min 40 80 0 $
Macau 4.96 ¢/Min 201 403 0 $
Macau - Cellular 4.96 ¢/Min 201 403 0 $
Macedonia 15.58 ¢/Min 64 128 0 $
Macedonia - Cellular 34.8 ¢/Min 28 57 0 $
Madagascar 49.5 ¢/Min 20 40 0 $
Madagascar - Cellular 56.88 ¢/Min 17 35 0 $
Malawi 32.1 ¢/Min 31 62 0 $
Malawi - Cellular 35 ¢/Min 28 57 0 $
Malaysia 3.54 ¢/Min 282 564 0 $
Malaysia - Cellular 4.96 ¢/Min 201 403 0 $
Malaysia - Kuala Lumpur 3.54 ¢/Min 282 564 0 $
Maldives 54.2 ¢/Min 18 36 0 $
Maldives - Cellular 57 ¢/Min 17 35 0 $
Mali Republic 41.3 ¢/Min 24 48 0 $
Mali Republic - Cellular 32 ¢/Min 31 62 0 $
Malta 12.8 ¢/Min 78 156 0 $
Malta - Cellular 29.1 ¢/Min 34 68 0 $
Mariana Islands 14.9 ¢/Min 67 134 0 $
Marshall Islands 33.4 ¢/Min 29 59 0 $
Martinique - Cellular 36.2 ¢/Min 27 55 0 $
Mauritania 41.9 ¢/Min 23 47 0 $
Mauritania - Cellular 73.9 ¢/Min 13 27 0 $
Mauritius 22.49 ¢/Min 44 88 0 $
Mauritius - Cellular 16.3 ¢/Min 61 122 0 $
Mayotte Island 40.5 ¢/Min 24 49 0 $
Mayotte Island - Cellular 22 ¢/Min 45 90 0 $
Mexico 10 ¢/Min 100 200 0 $
Mexico - Acapulco 3.54 ¢/Min 282 564 0 $
Mexico - Aguascalientes 3.54 ¢/Min 282 564 0 $
Mexico - Celaya 3.54 ¢/Min 282 564 0 $
Mexico - Cellular 20.9 ¢/Min 47 95 0 $
Mexico - Chihuahua 3.54 ¢/Min 282 564 0 $
Mexico - Cuernavaca 3.54 ¢/Min 282 564 0 $
Mexico - Guadalajara 3.54 ¢/Min 282 564 0 $
Mexico - Irapuato 3.54 ¢/Min 282 564 0 $
Mexico - Juarez 3.54 ¢/Min 282 564 0 $
Mexico - Leon 3.54 ¢/Min 282 564 0 $
Mexico - Mexico City 3.54 ¢/Min 282 564 0 $
Mexico - Mexico Zone 1 3.54 ¢/Min 282 564 0 $
Mexico - Mexico Zone 2 3.54 ¢/Min 282 564 0 $
Mexico - Monterey 3.54 ¢/Min 282 564 0 $
Mexico - Monterrey 3.54 ¢/Min 282 564 0 $
Mexico - Puebla 3.54 ¢/Min 282 564 0 $
Mexico - Queretaro 3.54 ¢/Min 282 564 0 $
Mexico - San Luis Potosi 3.54 ¢/Min 282 564 0 $
Mexico - Satelital 9.9 ¢/Min 101 202 0 $
Mexico - Tepatitlan 3.54 ¢/Min 282 564 0 $
Mexico - Tijuana 3.54 ¢/Min 282 564 0 $
Mexico - Toluca 3.54 ¢/Min 282 564 0 $
Mexico - Torreon 3.54 ¢/Min 282 564 0 $
Micronesia 48 ¢/Min 20 41 0 $
Moldova 26 ¢/Min 38 76 0 $
Moldova - Cellular 22 ¢/Min 45 90 0 $
Moldova - Premium 53 ¢/Min 18 37 0 $
Moldova - Pridnestrovie 14.9 ¢/Min 67 134 0 $
Moldova - Transnistria 14.9 ¢/Min 67 134 0 $
Monaco 3.54 ¢/Min 282 564 0 $
Monaco - Cellular 38 ¢/Min 26 52 0 $
Mongolia 12.1 ¢/Min 82 165 0 $
Mongolia - Cellular 14.9 ¢/Min 67 134 0 $
Montenegro 17.7 ¢/Min 56 112 0 $
Montenegro - Cellular 37.6 ¢/Min 26 53 0 $
Montserrat 16.3 ¢/Min 61 122 0 $
Montserrat - Cellular 19.3 ¢/Min 51 103 0 $
Morocco 19.2 ¢/Min 52 104 0 $
Morocco - Casablanca 19.2 ¢/Min 52 104 0 $
Morocco - Cellular 51 ¢/Min 19 39 0 $
Morocco - Rabat 19.2 ¢/Min 52 104 0 $
Mozambique 12.1 ¢/Min 82 165 0 $
Mozambique - Cellular 30 ¢/Min 33 66 0 $
Myanmar 37.6 ¢/Min 26 53 0 $
Namibia 10.6 ¢/Min 93 187 0 $
Namibia - Cellular 26.3 ¢/Min 38 76 0 $
Nauru 80.2 ¢/Min 12 24 0 $
Nepal 20.6 ¢/Min 48 97 0 $
Nepal - Cellular 22 ¢/Min 45 90 0 $
Nepal - Kathmandu 20.6 ¢/Min 48 97 0 $
Netherlands 16.12 ¢/Min 62 124 0 $
Netherlands - Amsterdam 16.12 ¢/Min 62 124 0 $
Netherlands - Cellular 43.4 ¢/Min 23 46 0 $
Netherlands Antilles 12.1 ¢/Min 82 165 0 $
Netherlands Antilles - Cellular 14.9 ¢/Min 67 134 0 $
Netherlands Antilles - St. Maartin 12.1 ¢/Min 82 165 0 $
New Caledonia 31.9 ¢/Min 31 62 0 $
New Zealand 3.54 ¢/Min 282 564 0 $
New Zealand - Cellular 23.4 ¢/Min 42 85 0 $
Nicaragua 16.3 ¢/Min 61 122 0 $
Nicaragua - Cellular 26.3 ¢/Min 38 76 0 $
Niger 30 ¢/Min 33 66 0 $
Niger - Cellular 36 ¢/Min 27 55 0 $
Nigeria 12.1 ¢/Min 82 165 0 $
Nigeria - Cellular 18.9 ¢/Min 52 105 0 $
Nigeria - Lagos 12.1 ¢/Min 82 165 0 $
Niue 78.8 ¢/Min 12 25 0 $
Norfolk Island 223.6 ¢/Min 4 8 0 $
Norway 2.12 ¢/Min 471 943 0 $
Norway - Cellular 20.6 ¢/Min 48 97 0 $
Oman 17.7 ¢/Min 56 112 0 $
Oman - Cellular 22 ¢/Min 45 90 0 $
Pakistan 16.3 ¢/Min 61 122 0 $
Pakistan - Cellular 16.3 ¢/Min 61 122 0 $
Pakistan - Islamabad 16.3 ¢/Min 61 122 0 $
Pakistan - Karachi 16.3 ¢/Min 61 122 0 $
Pakistan - Lahore 16.3 ¢/Min 61 122 0 $
Palau 31.9 ¢/Min 31 62 0 $
Palestine 29.1 ¢/Min 34 68 0 $
Palestine - Cellular 26.3 ¢/Min 38 76 0 $
Panama 3.54 ¢/Min 282 564 0 $
Panama - Cellular 12.1 ¢/Min 82 165 0 $
Panama - Panama City 4.22 ¢/Min 236 473 0 $
Papua New Guinea 85.9 ¢/Min 11 23 0 $
Papua New Guinea - Cellular 85.9 ¢/Min 11 23 0 $
Paraguay 9.2 ¢/Min 108 216 0 $
Paraguay - Asuncion 6.38 ¢/Min 156 313 0 $
Paraguay - Cellular 13.5 ¢/Min 74 148 0 $
Paraguay - Premium 10 ¢/Min 100 200 0 $
Peru 4.96 ¢/Min 201 403 0 $
Peru - Cellular 19.2 ¢/Min 52 104 0 $
Peru - Lima 3.54 ¢/Min 282 564 0 $
Peru - Rural 41.9 ¢/Min 23 47 0 $
Philippines 14.9 ¢/Min 67 134 0 $
Philippines - Cellular 17.7 ¢/Min 56 112 0 $
Philippines - Manila 14.9 ¢/Min 67 134 0 $
Philippines - Premium 59 ¢/Min 16 33 0 $
Poland 8.12 ¢/Min 123 246 0 $
Poland - Cellular 15 ¢/Min 66 133 0 $
Poland - Warsaw 2.12 ¢/Min 471 943 0 $
Portugal 2.12 ¢/Min 471 943 0 $
Portugal - Azores 2.12 ¢/Min 471 943 0 $
Portugal - Cellular 41.5 ¢/Min 24 48 0 $
Portugal - Lisbon 2.12 ¢/Min 471 943 0 $
Puerto Rico 14.9 ¢/Min 67 134 0 $
Qatar 20.6 ¢/Min 48 97 0 $
Qatar - Cellular 23.4 ¢/Min 42 85 0 $
Reunion Island 13.5 ¢/Min 74 148 0 $
Reunion Island - Cellular 19.2 ¢/Min 52 104 0 $
Romania 3.54 ¢/Min 282 564 0 $
Romania - Bucharest 3.54 ¢/Min 282 564 0 $
Romania - Cellular 14.9 ¢/Min 67 134 0 $
Romania - Special 5.29 ¢/Min 189 378 0 $
Russia 7 ¢/Min 142 285 0 $
Russia - Cellular 14 ¢/Min 71 142 0 $
Russia - Cellular - MTS 17.1 ¢/Min 58 116 0 $
Russia - Moscow 14.12 ¢/Min 70 141 0 $
Russia - St. Petersburg 2.12 ¢/Min 471 943 0 $
Rwanda 23 ¢/Min 43 86 0 $
Rwanda - Cellular 28.25 ¢/Min 35 70 0 $
