New Customer SignUp
Call Us (24x7): 1.800.930.9918
phone cards & calling cards from callingcardplus.com
Call Global Calling Card Rates ( Card Details )
Call Global delivers very cheap rates for international calling and long distance calls. Using Call Global calling card you will save big on your international calls and domestic calls. Call Global Prepaid Phone Card can be used from any cell phone, home phone, work phone and payphone. This international phone card can be used any place that have phone. Use it from your dorm, hotel or school and stop paying more for your international calls.

Call Global calling card is your inexpensive way to call friends and family. Our Call Global phone card comes with Great Saving, Premium quality and 100% satisfaction guarantee.

If you need help, our dedicated customer support team is standing for you 24/7/365. Call as at 1-800-930-9918
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Call To Rates ¢/Min Minutes in $10 Minutes in $20 Connection Fee
Afghanistan 24.97 ¢/Min 40 80 0 $
Afghanistan - Cellular 20.7 ¢/Min 48 96 0 $
Alaska 3.03 ¢/Min 330 660 0 $
Albania 15.49 ¢/Min 64 129 0 $
Albania - Cellular 29.08 ¢/Min 34 68 0 $
Albania - Tirana 15.51 ¢/Min 64 128 0 $
Algeria 8 ¢/Min 125 250 0 $
Algeria - Algiers 7.82 ¢/Min 127 255 0 $
Algeria - Cellular 61 ¢/Min 16 32 0 $
American Samoa 3.86 ¢/Min 259 518 0 $
American Samoa - Cellular 2.53 ¢/Min 395 790 0 $
Andorra 2.86 ¢/Min 349 699 0 $
Andorra - Cellular 43.51 ¢/Min 22 45 0 $
Angola 8.01 ¢/Min 124 249 0 $
Angola - Cellular 18 ¢/Min 55 111 0 $
Anguilla 24.99 ¢/Min 40 80 0 $
Anguilla - Cellular 26.07 ¢/Min 38 76 0 $
Antarctica 20.75 ¢/Min 48 96 0 $
Antigua And Barbuda 18.67 ¢/Min 53 107 0 $
Antigua And Barbuda - Cellular 28.22 ¢/Min 35 70 0 $
Argentina 2.48 ¢/Min 403 806 0 $
Argentina - Buenos Aires 10.91 ¢/Min 91 183 0 $
Argentina - Cellular 11.85 ¢/Min 84 168 0 $
Argentina - Cordoba 1.05 ¢/Min 952 1904 0 $
Argentina - La Plata 3.42 ¢/Min 292 584 0 $
Argentina - Mar Del Plata 1.05 ¢/Min 952 1904 0 $
Argentina - Mendoza 1.05 ¢/Min 952 1904 0 $
Argentina - Rosario 1.05 ¢/Min 952 1904 0 $
Armenia 13.77 ¢/Min 72 145 0 $
Armenia - Cellular 25.68 ¢/Min 38 77 0 $
Armenia - Karabakh 15.21 ¢/Min 65 131 0 $
Armenia - Yerevan 16.75 ¢/Min 59 119 0 $
Aruba 10.77 ¢/Min 92 185 0 $
Aruba - Cellular 25.71 ¢/Min 38 77 0 $
Ascension Island 180.23 ¢/Min 5 11 0 $
Australia 1.43 ¢/Min 699 1398 0 $
Australia - Cellular 4.99 ¢/Min 200 400 0 $
Australia - Melbourne 1.43 ¢/Min 699 1398 0 $
Australia - Sydney 1.43 ¢/Min 699 1398 0 $
Austria 8.55 ¢/Min 116 233 0 $
Austria - Cellular 21 ¢/Min 47 95 0 $
Austria - Vienna 8.5 ¢/Min 117 235 0 $
Azerbaijan 25.93 ¢/Min 38 77 0 $
Azerbaijan - Baku 25.9 ¢/Min 38 77 0 $
Azerbaijan - Cellular 41.42 ¢/Min 24 48 0 $
Bahamas 14 ¢/Min 71 142 0 $
Bahamas - Cellular 18.06 ¢/Min 55 110 0 $
Bahrain 5.32 ¢/Min 187 375 0 $
Bahrain - Cellular 8.36 ¢/Min 119 239 0 $
Bangladesh 4.42 ¢/Min 226 452 0 $
Bangladesh - Cellular 2.9 ¢/Min 344 689 0 $
Bangladesh - Chittagong 3.39 ¢/Min 294 589 0 $
Bangladesh - Dhaka 4.33 ¢/Min 230 461 0 $
Bangladesh - Sylhet 14.48 ¢/Min 69 138 0 $
Barbados 17.1 ¢/Min 58 116 0 $
Barbados - Cellular 29.13 ¢/Min 34 68 0 $
Belarus 39.17 ¢/Min 25 51 0 $
Belarus - Cellular 40.98 ¢/Min 24 48 0 $
Belarus - Minsk 41.71 ¢/Min 23 47 0 $
Belgium 7.3 ¢/Min 136 273 0 $
Belgium - Brussels 2.09 ¢/Min 478 956 0 $
Belgium - Cellular 38.8 ¢/Min 25 51 0 $
Belize 26.96 ¢/Min 37 74 0 $
Belize - Cellular 27.06 ¢/Min 36 73 0 $
Benin 31.12 ¢/Min 32 64 0 $
Benin - Cellular 29.75 ¢/Min 33 67 0 $
Bermuda 4.42 ¢/Min 226 452 0 $
Bermuda - Cellular 4.28 ¢/Min 233 467 0 $
Bhutan 7.39 ¢/Min 135 270 0 $
Bhutan - Cellular 7.39 ¢/Min 135 270 0 $
Bolivia 13.34 ¢/Min 74 149 0 $
Bolivia - Cellular 21.52 ¢/Min 46 92 0 $
Bolivia - Cochabamba 14.5 ¢/Min 68 137 0 $
Bolivia - La Paz 12.37 ¢/Min 80 161 0 $
Bolivia - Santa Cruz 11.54 ¢/Min 86 173 0 $
Bosnia and Herzegovina 15.02 ¢/Min 66 133 0 $
Bosnia and Herzegovina - Cellular 43 ¢/Min 23 46 0 $
Botswana 6.79 ¢/Min 147 294 0 $
Botswana - Cellular 22.79 ¢/Min 43 87 0 $
Brazil 1.41 ¢/Min 709 1418 0 $
Brazil - Belo Horizonte 1.1 ¢/Min 909 1818 0 $
Brazil - Brasilia 1.1 ¢/Min 909 1818 0 $
Brazil - Campinas 1.1 ¢/Min 909 1818 0 $
Brazil - Cellular 3.2 ¢/Min 312 625 0 $
Brazil - Curitiba 1.1 ¢/Min 909 1818 0 $
Brazil - Fortaleza 1.1 ¢/Min 909 1818 0 $
Brazil - Goiania 1.1 ¢/Min 909 1818 0 $
Brazil - Porto Alegre 1.1 ¢/Min 909 1818 0 $
Brazil - Recife 1.1 ¢/Min 909 1818 0 $
Brazil - Rio De Janeiro 1.1 ¢/Min 909 1818 0 $
Brazil - Salvador 1.1 ¢/Min 909 1818 0 $
Brazil - Sao Paulo 1.1 ¢/Min 909 1818 0 $
Brazil - Vitoria 1.1 ¢/Min 909 1818 0 $
British Virgin Islands 14.72 ¢/Min 67 135 0 $
British Virgin Islands - Cellular 29.72 ¢/Min 33 67 0 $
Brunei 2.87 ¢/Min 348 696 0 $
Brunei - Cellular 4 ¢/Min 250 500 0 $
Bulgaria 4 ¢/Min 250 500 0 $
Bulgaria - Cellular 25.5 ¢/Min 39 78 0 $
Bulgaria - Sofia 5.75 ¢/Min 173 347 0 $
Burkina Faso 26.09 ¢/Min 38 76 0 $
Burkina Faso - Cellular 45.9 ¢/Min 21 43 0 $
Burundi 51.84 ¢/Min 19 38 0 $
Burundi - Cellular 54.83 ¢/Min 18 36 0 $
Cambodia 8.58 ¢/Min 116 233 0 $
Cambodia - Cellular 9.75 ¢/Min 102 205 0 $
Cameroon 9.49 ¢/Min 105 210 0 $
Cameroon - Cellular 25.56 ¢/Min 39 78 0 $
Canada 0.55 ¢/Min 1818 3636 0 $
Cape Verde Islands 27.64 ¢/Min 36 72 0 $
Cape Verde Islands - Cellular 39.79 ¢/Min 25 50 0 $
Cayman Islands 9.03 ¢/Min 110 221 0 $
Cayman Islands - Cellular 22.23 ¢/Min 44 89 0 $
Central African Republic 45.14 ¢/Min 22 44 0 $
Central African Republic - Cellular 84.5 ¢/Min 11 23 0 $
Chad 40.68 ¢/Min 24 49 0 $
Chad - Cellular 84.25 ¢/Min 11 23 0 $
Chile 2.68 ¢/Min 373 746 0 $
Chile - Cellular 1.95 ¢/Min 512 1025 0 $
Chile - Rural 103.11 ¢/Min 9 19 0 $
Chile - Santiago 1.51 ¢/Min 662 1324 0 $
China 7 ¢/Min 142 285 0 $
China - Beijing 3.5 ¢/Min 285 571 0 $
China - Cellular 4.8 ¢/Min 208 416 0 $
China - Fuzhou 7.25 ¢/Min 137 275 0 $
China - Guangzhou 7.25 ¢/Min 137 275 0 $
China - Shanghai 7.25 ¢/Min 137 275 0 $
Christmas Island 3.03 ¢/Min 330 660 0 $
Colombia 2.8 ¢/Min 357 714 0 $
Colombia - Barranquilla 1.89 ¢/Min 529 1058 0 $
Colombia - Bogota 2.84 ¢/Min 352 704 0 $
Colombia - Cali 2.85 ¢/Min 350 701 0 $
Colombia - Cartagena 2.56 ¢/Min 390 781 0 $
Colombia - Cellular 5.03 ¢/Min 198 397 0 $
Colombia - Medellin 2.75 ¢/Min 363 727 0 $
Colombia - Palmira 1.8 ¢/Min 555 1111 0 $
Colombia - Pereira 2.64 ¢/Min 378 757 0 $
Comoros 32.39 ¢/Min 30 61 0 $
Comoros - Cellular 40.85 ¢/Min 24 48 0 $
Congo 55.16 ¢/Min 18 36 0 $
Cook Islands 96.44 ¢/Min 10 20 0 $
Costa Rica 2.28 ¢/Min 438 877 0 $
Costa Rica - Cellular 6.32 ¢/Min 158 316 0 $
Croatia 16.9 ¢/Min 59 118 0 $
Croatia - Cellular 9.58 ¢/Min 104 208 0 $
Cuba 90.23 ¢/Min 11 22 0 $
Cuba - Guantanamo Bay 111.77 ¢/Min 8 17 0 $
Cyprus 1.32 ¢/Min 757 1515 0 $
Cyprus - Cellular 3.89 ¢/Min 257 514 0 $
Czech Republic 2.84 ¢/Min 352 704 0 $
Czech Republic - Cellular 4.25 ¢/Min 235 470 0 $
Czech Republic - Prague 2.84 ¢/Min 352 704 0 $
Denmark 1.46 ¢/Min 684 1369 0 $
Denmark - Cellular 28.31 ¢/Min 35 70 0 $
Diego Garcia 383.08 ¢/Min 2 5 0 $
Djibouti 42.87 ¢/Min 23 46 0 $
Djibouti - Cellular 54.08 ¢/Min 18 36 0 $
Dominica 17.76 ¢/Min 56 112 0 $
Dominica - Cellular 29.1 ¢/Min 34 68 0 $
Dominican Republic 2.4 ¢/Min 416 833 0 $
Dominican Republic - Cellular 7 ¢/Min 142 285 0 $
East Timor 351.28 ¢/Min 2 5 0 $
Ecuador 14.05 ¢/Min 71 142 0 $
Ecuador - Cellular 18.9 ¢/Min 52 105 0 $
Ecuador - Cuenca 13.12 ¢/Min 76 152 0 $
Ecuador - Guayaquil 13.98 ¢/Min 71 143 0 $
Ecuador - Quito 13.95 ¢/Min 71 143 0 $
Egypt 13.2 ¢/Min 75 151 0 $
Egypt - Cairo 13.68 ¢/Min 73 146 0 $
Egypt - Cellular 17.44 ¢/Min 57 114 0 $
El Salvador 14.78 ¢/Min 67 135 0 $
El Salvador - Cellular 18.01 ¢/Min 55 111 0 $
Equatorial Guinea 31.5 ¢/Min 31 63 0 $
Eritrea 30.04 ¢/Min 33 66 0 $
Estonia 22.95 ¢/Min 43 87 0 $
Estonia - Cellular 29.65 ¢/Min 33 67 0 $
Estonia - Premium 75.66 ¢/Min 13 26 0 $
Ethiopia 19 ¢/Min 52 105 0 $
Ethiopia - Addis Ababa 19 ¢/Min 52 105 0 $
Ethiopia - Cellular 25.99 ¢/Min 38 76 0 $
Falkland Islands 110.09 ¢/Min 9 18 0 $
Faroe Islands 5.8 ¢/Min 172 344 0 $
Faroe Islands - Cellular 17.2 ¢/Min 58 116 0 $
Fiji Islands 20.29 ¢/Min 49 98 0 $
Fiji Islands - Cellular 20.22 ¢/Min 49 98 0 $
Finland 4.33 ¢/Min 230 461 0 $
Finland - Cellular 33.98 ¢/Min 29 58 0 $
France 34 ¢/Min 29 58 0 $
France - Cellular 16.3 ¢/Min 61 122 0 $
France - Paris 4 ¢/Min 250 500 0 $
France - Premier 0.77 ¢/Min 1298 2597 0 $
French Antilles 1.95 ¢/Min 512 1025 0 $
French Antilles - Cellular 52.83 ¢/Min 18 37 0 $
French Guiana 2.09 ¢/Min 478 956 0 $
French Guiana - Cellular 4.88 ¢/Min 204 409 0 $
French Polynesia 26.92 ¢/Min 37 74 0 $
French Polynesia - Cellular 32.25 ¢/Min 31 62 0 $
Gabon 52.94 ¢/Min 18 37 0 $
Gabon - Cellular 55.37 ¢/Min 18 36 0 $
Gambia 75.5 ¢/Min 13 26 0 $
Gambia - Cellular 61.21 ¢/Min 16 32 0 $
Georgia 18 ¢/Min 55 111 0 $
Georgia - Cellular 17.5 ¢/Min 57 114 0 $
Georgia - Tbilisi 14 ¢/Min 71 142 0 $
Germany 203.6 ¢/Min 4 9 0 $
Germany - Cellular 25 ¢/Min 40 80 0 $
Germany - Frankfurt 200.95 ¢/Min 4 9 0 $
Germany - Premium 439.19 ¢/Min 2 4 0 $
Ghana 29.13 ¢/Min 34 68 0 $
Ghana - Accra 29.47 ¢/Min 33 67 0 $
Ghana - Cellular 35.98 ¢/Min 27 55 0 $
Gibraltar 6.77 ¢/Min 147 295 0 $
Gibraltar - Cellular 45.79 ¢/Min 21 43 0 $
Greece 6.69 ¢/Min 149 298 0 $
Greece - Athens 6.48 ¢/Min 154 308 0 $
Greece - Cellular 7.6 ¢/Min 131 263 0 $
Greenland 81.86 ¢/Min 12 24 0 $
Greenland - Cellular 96.42 ¢/Min 10 20 0 $
Grenada 19.07 ¢/Min 52 104 0 $
Grenada - Cellular 29.55 ¢/Min 33 67 0 $
Guadeloupe 1.19 ¢/Min 840 1680 0 $
Guadeloupe - Cellular 4.74 ¢/Min 210 421 0 $
Guam 1.37 ¢/Min 729 1459 0 $
Guatemala 9.66 ¢/Min 103 207 0 $
Guatemala - Cellular 12.1 ¢/Min 82 165 0 $
Guatemala - Telgua 9.35 ¢/Min 106 213 0 $
Guinea 66.37 ¢/Min 15 30 0 $
Guinea - Cellular 70.46 ¢/Min 14 28 0 $
Guinea Bissau 59.21 ¢/Min 16 33 0 $
Guinea Bissau - Cellular 54.72 ¢/Min 18 36 0 $
Guyana 23.28 ¢/Min 42 85 0 $
Guyana - Cellular 18.9 ¢/Min 52 105 0 $
Haiti 32.11 ¢/Min 31 62 0 $
Haiti - Cellular 32.29 ¢/Min 30 61 0 $
Haiti - Port Au Prince 32.69 ¢/Min 30 61 0 $
Hawaii 0.86 ¢/Min 1162 2325 0 $
Honduras 17.25 ¢/Min 57 115 0 $
Honduras - Cellular 13.2 ¢/Min 75 151 0 $
Hong Kong 2.02 ¢/Min 495 990 0 $
Hong Kong - Cellular 3.25 ¢/Min 307 615 0 $
Hungary 3.55 ¢/Min 281 563 0 $
Hungary - Budapest 4.6 ¢/Min 217 434 0 $
Hungary - Cellular 5.19 ¢/Min 192 385 0 $
Iceland 1.87 ¢/Min 534 1069 0 $
Iceland - Cellular 3.92 ¢/Min 255 510 0 $
India 1.87 ¢/Min 534 1069 0 $
India - Ahmedabad 2.04 ¢/Min 490 980 0 $
India - Bangalore 1.98 ¢/Min 505 1010 0 $
India - Bhopal 7.68 ¢/Min 130 260 0 $
India - Bombay 2.02 ¢/Min 495 990 0 $
India - Calcutta 2.07 ¢/Min 483 966 0 $
India - Cellular 1.79 ¢/Min 558 1117 0 $
India - Ernakulum 2.06 ¢/Min 485 970 0 $
India - Gujarat 2.02 ¢/Min 495 990 0 $
India - Hyderabad 2.04 ¢/Min 490 980 0 $
India - Jaipur 1.99 ¢/Min 502 1005 0 $
India - Jalandhar 2.04 ¢/Min 490 980 0 $
India - Kerala 2.07 ¢/Min 483 966 0 $
India - Madras 2.04 ¢/Min 490 980 0 $
India - New Delhi 2.06 ¢/Min 485 970 0 $
India - Pune 2.1 ¢/Min 476 952 0 $
India - Punjab 2.06 ¢/Min 485 970 0 $
Indonesia 3.87 ¢/Min 258 516 0 $
Indonesia - Cellular 3.36 ¢/Min 297 595 0 $
Indonesia - Jakarta 1.74 ¢/Min 574 1149 0 $
Indonesia - Surabaya 2.76 ¢/Min 362 724 0 $
Inmarsat 492 ¢/Min 2 4 0 $
Inmarsat - Atlantic East 702.53 ¢/Min 1 2 0 $
Inmarsat - Atlantic West 702.53 ¢/Min 1 2 0 $
Inmarsat - Indian Ocean 702.53 ¢/Min 1 2 0 $
Inmarsat - Pacific Ocean 702.53 ¢/Min 1 2 0 $
Iran 13.8 ¢/Min 72 144 0 $
Iran - Cellular 14.1 ¢/Min 70 141 0 $
Iran - Tehran 14.1 ¢/Min 70 141 0 $
Iraq 17.54 ¢/Min 57 114 0 $
Iraq - Baghdad 12.96 ¢/Min 77 154 0 $
Iraq - Cellular 26.45 ¢/Min 37 75 0 $
Ireland 37.85 ¢/Min 26 52 0 $
Ireland - Cellular 120.3 ¢/Min 8 16 0 $
Ireland - Dublin 41.02 ¢/Min 24 48 0 $
Ireland - Premium 16.72 ¢/Min 59 119 0 $
Iridium 1003.49 ¢/Min 0 1 0 $
Israel 3.5 ¢/Min 285 571 0 $
Israel - Cellular 9.66 ¢/Min 103 207 0 $
Israel - Palestine 19.88 ¢/Min 50 100 0 $
Israel - Palestine Cellular 23.15 ¢/Min 43 86 0 $
Israel - Tel Aviv 3.95 ¢/Min 253 506 0 $
Italy 1.05 ¢/Min 952 1904 0 $
Italy - Cellular 16.19 ¢/Min 61 123 0 $
Italy - Milan 4.12 ¢/Min 242 485 0 $
Italy - Premium 38.18 ¢/Min 26 52 0 $
Italy - Rome 4.13 ¢/Min 242 484 0 $
Ivory Coast 31.64 ¢/Min 31 63 0 $
Ivory Coast - Abidjan 28.14 ¢/Min 35 71 0 $
Ivory Coast - Cellular 52.53 ¢/Min 19 38 0 $
Ivory Coast - Premium 113.15 ¢/Min 8 17 0 $
Jamaica 12.75 ¢/Min 78 156 0 $
Jamaica - Cellular 18.91 ¢/Min 52 105 0 $
Japan 2.37 ¢/Min 421 843 0 $
Japan - Cellular 7.51 ¢/Min 133 266 0 $
Japan - Military 3.31 ¢/Min 302 604 0 $
Japan - Osaka 2.93 ¢/Min 341 682 0 $
Japan - Tokyo 2.93 ¢/Min 341 682 0 $
Jordan 7.9 ¢/Min 126 253 0 $
Jordan - Amman 12.7 ¢/Min 78 157 0 $
Jordan - Cellular 12.64 ¢/Min 79 158 0 $
Kazakhstan 1.92 ¢/Min 520 1041 0 $
Kazakhstan - Almaty 1.01 ¢/Min 990 1980 0 $
Kazakhstan - Astana 0.76 ¢/Min 1315 2631 0 $
Kazakhstan - Cellular 17.92 ¢/Min 55 111 0 $
Kazakhstan - Karaganda 1.12 ¢/Min 892 1785 0 $
Kenya 16.02 ¢/Min 62 124 0 $
Kenya - Cellular 20.75 ¢/Min 48 96 0 $
Kenya - Nairobi 6.9 ¢/Min 144 289 0 $
Kiribati 151.75 ¢/Min 6 13 0 $
Korea North 46.32 ¢/Min 21 43 0 $
Korea South 1.35 ¢/Min 740 1481 0 $
Korea South - Cellular 2.28 ¢/Min 438 877 0 $
Korea South - Seoul 1.35 ¢/Min 740 1481 0 $
Kuwait 5.27 ¢/Min 189 379 0 $
Kuwait - Cellular 5.5 ¢/Min 181 363 0 $
Kyrgyzstan 15.07 ¢/Min 66 132 0 $
Kyrgyzstan - Cellular 19.17 ¢/Min 52 104 0 $
Laos 9.63 ¢/Min 103 207 0 $
Laos - Cellular 10.75 ¢/Min 93 186 0 $
Latvia 14.18 ¢/Min 70 141 0 $
Latvia - Cellular 22.9 ¢/Min 43 87 0 $
Latvia - Riga 10.6 ¢/Min 94 188 0 $
Lebanon 11.4 ¢/Min 87 175 0 $
Lebanon - Cellular 21.2 ¢/Min 47 94 0 $
Lesotho 15.49 ¢/Min 64 129 0 $
Lesotho - Cellular 41.04 ¢/Min 24 48 0 $
Liberia 58.02 ¢/Min 17 34 0 $
Liberia - Cellular 39.93 ¢/Min 25 50 0 $
Libya 38.63 ¢/Min 25 51 0 $
Libya - Cellular 38.63 ¢/Min 25 51 0 $
Liechtenstein 10.13 ¢/Min 98 197 0 $
Liechtenstein - Cellular 74.17 ¢/Min 13 26 0 $
Lithuania 12.5 ¢/Min 80 160 0 $
Lithuania - Cellular 31.75 ¢/Min 31 62 0 $
Lithuania - Premium 62.99 ¢/Min 15 31 0 $
Luxembourg 14.25 ¢/Min 70 140 0 $
Luxembourg - Cellular 3.08 ¢/Min 324 649 0 $
Macau 7.34 ¢/Min 136 272 0 $
Macau - Cellular 7.42 ¢/Min 134 269 0 $
Macedonia 19.94 ¢/Min 50 100 0 $
Macedonia - Cellular 50.98 ¢/Min 19 39 0 $
Madagascar 62.37 ¢/Min 16 32 0 $
Madagascar - Cellular 74.74 ¢/Min 13 26 0 $
Malawi 40.13 ¢/Min 24 49 0 $
Malawi - Cellular 40.76 ¢/Min 24 49 0 $
Malaysia 2.5 ¢/Min 400 800 0 $
Malaysia - Cellular 2.48 ¢/Min 403 806 0 $
Malaysia - Kuala Lumpur 1.88 ¢/Min 531 1063 0 $
Maldives 70.78 ¢/Min 14 28 0 $
Maldives - Cellular 69.41 ¢/Min 14 28 0 $
Mali Republic 41.52 ¢/Min 24 48 0 $
Mali Republic - Cellular 42.78 ¢/Min 23 46 0 $
Malta 11.46 ¢/Min 87 174 0 $
Malta - Cellular 4.34 ¢/Min 230 460 0 $
Mariana Islands 18.97 ¢/Min 52 105 0 $
Marshall Islands 26.18 ¢/Min 38 76 0 $
Martinique - Cellular 3.33 ¢/Min 300 600 0 $
Mauritania 55.63 ¢/Min 17 35 0 $
Mauritania - Cellular 85.02 ¢/Min 11 23 0 $
Mauritius 10.49 ¢/Min 95 190 0 $
Mauritius - Cellular 8.23 ¢/Min 121 243 0 $
Mayotte Island 49.14 ¢/Min 20 40 0 $
Mayotte Island - Cellular 49.14 ¢/Min 20 40 0 $
Mexico 0.62 ¢/Min 1612 3225 0 $
Mexico - Acapulco 0.62 ¢/Min 1612 3225 0 $
Mexico - Aguascalientes 0.62 ¢/Min 1612 3225 0 $
Mexico - Celaya 0.62 ¢/Min 1612 3225 0 $
Mexico - Cellular 4.09 ¢/Min 244 488 0 $
Mexico - Chihuahua 0.62 ¢/Min 1612 3225 0 $
Mexico - Cuernavaca 0.62 ¢/Min 1612 3225 0 $
Mexico - Guadalajara 0.62 ¢/Min 1612 3225 0 $
Mexico - Irapuato 0.62 ¢/Min 1612 3225 0 $
Mexico - Juarez 0.62 ¢/Min 1612 3225 0 $
Mexico - Leon 0.62 ¢/Min 1612 3225 0 $
Mexico - Mexico City 0.62 ¢/Min 1612 3225 0 $
Mexico - Mexico Zone 1 0.62 ¢/Min 1612 3225 0 $
Mexico - Mexico Zone 2 0.62 ¢/Min 1612 3225 0 $
Mexico - Monterey 1.16 ¢/Min 862 1724 0 $
Mexico - Monterrey 0.62 ¢/Min 1612 3225 0 $
Mexico - Puebla 0.62 ¢/Min 1612 3225 0 $
Mexico - Queretaro 0.62 ¢/Min 1612 3225 0 $
Mexico - San Luis Potosi 0.62 ¢/Min 1612 3225 0 $
Mexico - Satelital 1.21 ¢/Min 826 1652 0 $
Mexico - Tepatitlan 0.62 ¢/Min 1612 3225 0 $
Mexico - Tijuana 0.62 ¢/Min 1612 3225 0 $
Mexico - Toluca 0.62 ¢/Min 1612 3225 0 $
Mexico - Torreon 0.62 ¢/Min 1612 3225 0 $
Micronesia 42 ¢/Min 23 47 0 $
Moldova 27.26 ¢/Min 36 73 0 $
Moldova - Cellular 32.42 ¢/Min 30 61 0 $
Moldova - Premium 66.75 ¢/Min 14 29 0 $
Moldova - Pridnestrovie 21.48 ¢/Min 46 93 0 $
Moldova - Transnistria 23.17 ¢/Min 43 86 0 $
Monaco 10.25 ¢/Min 97 195 0 $
Monaco - Cellular 46.73 ¢/Min 21 42 0 $
Mongolia 3.69 ¢/Min 271 542 0 $
Mongolia - Cellular 3.75 ¢/Min 266 533 0 $
Montenegro 16.23 ¢/Min 61 123 0 $
Montenegro - Cellular 47.67 ¢/Min 20 41 0 $
Montserrat 26.96 ¢/Min 37 74 0 $
Montserrat - Cellular 30 ¢/Min 33 66 0 $
Morocco 2.51 ¢/Min 398 796 0 $
Morocco - Casablanca 2.53 ¢/Min 395 790 0 $
Morocco - Cellular 52.75 ¢/Min 18 37 0 $
Morocco - Rabat 25.24 ¢/Min 39 79 0 $
Mozambique 22.47 ¢/Min 44 89 0 $
Mozambique - Cellular 27.5 ¢/Min 36 72 0 $
Myanmar 14.67 ¢/Min 68 136 0 $
Namibia 5.13 ¢/Min 194 389 0 $
Namibia - Cellular 12.18 ¢/Min 82 164 0 $
Nauru 105.41 ¢/Min 9 18 0 $
Nepal 10.36 ¢/Min 96 193 0 $
Nepal - Cellular 10.64 ¢/Min 93 187 0 $
Nepal - Kathmandu 12.59 ¢/Min 79 158 0 $
Netherlands 15.15 ¢/Min 66 132 0 $
Netherlands - Amsterdam 15.15 ¢/Min 66 132 0 $
Netherlands - Cellular 24.34 ¢/Min 41 82 0 $
Netherlands Antilles 4.91 ¢/Min 203 407 0 $
Netherlands Antilles - Cellular 14.72 ¢/Min 67 135 0 $
Netherlands Antilles - St. Maartin 13.09 ¢/Min 76 152 0 $
New Caledonia 40.96 ¢/Min 24 48 0 $
New Zealand 1.62 ¢/Min 617 1234 0 $
New Zealand - Cellular 5.16 ¢/Min 193 387 0 $
Nicaragua 16.43 ¢/Min 60 121 0 $
Nicaragua - Cellular 30.66 ¢/Min 32 65 0 $
Niger 28.25 ¢/Min 35 70 0 $
Niger - Cellular 29 ¢/Min 34 68 0 $
Nigeria 8.79 ¢/Min 113 227 0 $
Nigeria - Cellular 12 ¢/Min 83 166 0 $
Nigeria - Lagos 6.29 ¢/Min 158 317 0 $
Niue 64.19 ¢/Min 15 31 0 $
Norfolk Island 135.03 ¢/Min 7 14 0 $
Norway 1.4 ¢/Min 714 1428 0 $
Norway - Cellular 4.94 ¢/Min 202 404 0 $
Oman 13.88 ¢/Min 72 144 0 $
Oman - Cellular 34.22 ¢/Min 29 58 0 $
Pakistan 9.12 ¢/Min 109 219 0 $
Pakistan - Cellular 2.5 ¢/Min 400 800 0 $
Pakistan - Islamabad 9.12 ¢/Min 109 219 0 $
Pakistan - Karachi 9.31 ¢/Min 107 214 0 $
Pakistan - Lahore 9.12 ¢/Min 109 219 0 $
Palau 32.26 ¢/Min 30 61 0 $
Palestine 20.04 ¢/Min 49 99 0 $
Palestine - Cellular 22.86 ¢/Min 43 87 0 $
Panama 3.47 ¢/Min 288 576 0 $
Panama - Cellular 14.97 ¢/Min 66 133 0 $
Panama - Panama City 3.47 ¢/Min 288 576 0 $
Papua New Guinea 57.91 ¢/Min 17 34 0 $
Papua New Guinea - Cellular 80.16 ¢/Min 12 24 0 $
Paraguay 3.64 ¢/Min 274 549 0 $
Paraguay - Asuncion 3.59 ¢/Min 278 557 0 $
Paraguay - Cellular 7.73 ¢/Min 129 258 0 $
Paraguay - Premium 4.6 ¢/Min 217 434 0 $
Peru 1.9 ¢/Min 526 1052 0 $
Peru - Cellular 7.23 ¢/Min 138 276 0 $
Peru - Lima 1 ¢/Min 1000 2000 0 $
Peru - Rural 50.32 ¢/Min 19 39 0 $
Philippines 10.24 ¢/Min 97 195 0 $
Philippines - Cellular 13.31 ¢/Min 75 150 0 $
Philippines - Manila 9.98 ¢/Min 100 200 0 $
Philippines - Premium 74.27 ¢/Min 13 26 0 $
Poland 7.71 ¢/Min 129 259 0 $
Poland - Cellular 11.5 ¢/Min 86 173 0 $
Poland - Warsaw 1.68 ¢/Min 595 1190 0 $
Portugal 0.79 ¢/Min 1265 2531 0 $
Portugal - Azores 0.82 ¢/Min 1219 2439 0 $
Portugal - Cellular 38 ¢/Min 26 52 0 $
Portugal - Lisbon 0.8 ¢/Min 1250 2500 0 $
Puerto Rico 0.63 ¢/Min 1587 3174 0 $
Qatar 22.18 ¢/Min 45 90 0 $
Qatar - Cellular 22.81 ¢/Min 43 87 0 $
Reunion Island 32.76 ¢/Min 30 61 0 $
Reunion Island - Cellular 6.15 ¢/Min 162 325 0 $
Romania 1.05 ¢/Min 952 1904 0 $
Romania - Bucharest 1.07 ¢/Min 934 1869 0 $
Romania - Cellular 2.34 ¢/Min 427 854 0 $
Romania - Special 0.99 ¢/Min 1010 2020 0 $
Russia 5.8 ¢/Min 172 344 0 $
